Head Coach: | Scott Reichenberger, Jeremy Schroeder | Assistants: | Larry Cook, Brad Leingang, Dallas Hinderer, Jodi Rosoborough, Randy Danielson, Drew Thomas, Ken Molenda, Ben Jacobson, Bill Shelter |
---|---|---|---|
WDA Championships: | 31 (Last, 2015) | State Championships: | (Last, 2014) |
Home Venue: | MDU Resources Community Bowl |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/18/23 11:00 am | All-City Indoor | 1st | 194 | |
03/24/23 1:00 pm | State Indoor | 1st | 148 | |
03/28/23 2:00 pm | WDA Indoor | 3rd | 123 | |
04/15/23 11:00 am | Dickinson Invite | 2nd | 166 | |
04/27/23 1:00 pm | BPS Meet | 2nd | 143.33 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 2nd | 124 | |
05/02/23 4:00 pm | BPS Triangular | 2nd | 223 | |
05/06/23 11:00 am | Bismarck Meet | 4th | 101.33 | |
05/15/23 12:00 pm | WDA Last Chance | 3rd | 99.5 | |
05/19/23 12:00 pm | West Region Meet | 3rd | 138 | |
05/25/23 9:00 pm | Class A Meet | 3rd | 95 | |
03/15/24 3:00 pm | Bismarck Indoor | 1st | 142 |
Notes: All times Central Time.
03/15/24
1st • 142 pts