Head Coach: | Shane Hannegrefs | Assistants: | Jason Bennett, Michael DeLorme |
---|---|---|---|
WDA Championships: | 13 (Last, 2021) | State Championships: | 3 (Last, 2003) |
Home Venue: | Souris Valley G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/28/23 10:00 am | Watford City Invite | 2nd | 317 | Brock Jones, 76; Kasen Rostad, 76; Bennett Bartsch, 80; Tyler Bast, 85; Easton Bradley, 89; Parker Argent, 90 |
05/02/23 10:00 pm | Minot Invite | 1st | 308 | Kasen Rostad, 72; Tyler Bast, 77; Brock Jones, 78; Bennett Bartsch, 81; Parker Argent, 83; Easton Bradley, 90 |
05/09/23 10:00 am | Dickinson Invite | 1st | 300 | Kasen Rostad, 68; Brock Jones, 74; Parker Argent, 76; Tyler Bast, 82; Bennett Bartsch, 90; Easton Bradley, 97 |
05/16/23 10:00 am | Mandan Invite | 1st | 300 | Kasen Rostad, 68; Brock Jones, 73; Tyler Bast, 77; Bennett Bartsch, 82; Parker Argent, 82; Easton Bradley, 83 |
05/19/23 10:00 am | Jamestown Invite | 4th | 326 | Kasen Rostad, 80; Parker Argent, 81; Tyler Bast, 82; Bennett Bartsch, 83; Brock Jones, 85; Easton Bradley, 90 |
05/20/23 12:00 pm | Legacy Invite | 2nd | 313 | Brock Jones, 76; Kasen Rostad, 76; Bennett Bartsch, 80; Tyler Bast, 82; Parker Argent, 92; Easton Bradley, 95 |
05/22/23 12:00 pm | WDA Invite | 2nd | 312 | Brock Jones, 70; Kasen Rostad, 75; Tyler Bast, 82; Easton Bradley, 85; Parker Argent, 88; Bennett Bartsch, 90 |
05/22/23 10:00 pm | Williston Invite | 2nd | 309 | Kasen Rostad, 72; Brock Jones, 73; Bennett Bartsch, 80; Parker Argent, 84; Tyler Bast, 88; Easton Bradley, 90 |
05/30/23 10:00 am | West Region Tournament | 2nd | 314 | Bennett Bartsch, 75; Brock Jones, 76; Kasen Rostad, 78; Easton Bradley, 85; Tyler Bast, 87; Parker Argent, 90 |
Notes: All times Central Time.
05/30/23
2nd • 314 pts