Head Coach: | Robert Marion | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/23/25 10:00 am | Jamestown Orriginals | 20th | 591 | 87. Carter Azure, 19:57; 88. William Breland, 20:00; 108. Tayven DeCoteau, 20:33; 139. Chase Peltier, 21:39; 169. Easton Peltier, 23:17 |
08/26/25 4:00 pm | Northwood Thunder Invite | 4th | 121 | 16. Tayven DeCoteau, 19:30; 24. William Breland, 19:55; 36. Carter Azure, 21:00; 38. Chase Peltier, 21:07; 40. Talen Lunday, 21:21; 44. Easton Peltier, 21:25; 57. Tyler Davis, 22:34; 62. Beau Davis, 22:49 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 11th | 303 | 45. William Breland, 18:31; 65. Carter Azure, 19:30; 73. Tayven DeCoteau, 19:49; 88. Chase Peltier, 21:00; 94. Beau Davis, 21:52; 97. Easton Peltier, 22:17 |
08/30/25 11:00 am | Watford City Invite | Scheduled | ||
09/06/25 11:00 am | Grahams Island Meet | 3rd | 83 | 8. William Breland, 19:18; 9. Carter Azure, 19:20; 19. Tayven DeCoteau, 20:13; 21. Chase Peltier, 20:33; 26. Easton Peltier, 21:12; 28. Beau Davis, 21:17; 29. Durand Hamley, 21:26; 33. Tyler Davis, 22:14 |
09/12/25 4:00 pm | Anderson-Stavn Invite | Scheduled | ||
09/18/25 4:00 pm | TMCHS Invitational | 1st | 18 | 2. Carter Azure, 20:13; 4. William Breland, 21:19; 8. Tayven DeCoteau, 21:37; 11. Chase Peltier, 22:17; 12. Asher Trottier, 22:36; 14. Durand Hamley, 22:48; 16. Beau Davis, 23:24; 24. Easton Peltier, 28:30 |
09/22/25 4:00 pm | Harvey Hope Invite | 1st | 47 | 4. Asher Trottier, 19:12; 5. Carter Azure, 19:15; 8. William Breland, 19:44; 14. Chase Peltier, 20:35; 16. Tayven DeCoteau, 20:41; 18. Eason Peltier, 20:49; 46. Beau Davis, 23:42 |
09/27/25 10:30 am | Border Battle | 20th | 543 | 73. Carter Azure, 18:45; 120. William Breland, 19:25; 129. Asher Trottier, 19:33; 135. Tayven DeCoteau, 19:40; 186. Chase Peltier, 20:21; 262. Easton Peltier, 22:39 |
10/04/25 11:00 am | Rugby Booster Meet | 7th | 229 | 19. Carter Azure, 18:17; 20. William Breland, 18:31; 23. Asher Trottier, 18:40; 79. Tayven DeCoteau, 20:20; 88. Chase Peltier, 20:33; 103 Durand Hamley, 20:57; 110. Beau Davis, 21:21; 133. Easton Peltier, 22:14 |
10/11/25 1:00 pm | WDA Championships | |||
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
10/04/25
7th • 229 pts
10/11/25 1:00 pm