Head Coach: | Ken Gardner | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | 10 (Last, 1997) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/24/24 10:00 am | Jamestown Orriginals | 14th | 377 | 56. Micah Stoudt, 18:56; 65. Jaydyn Valek, 19:13; 88. Kamden Herzig, 19:51; 97. Dax Wick, 20:07; 124. Brock Truax, 20:59; 131. Noah Lynch , 21:27 |
08/29/24 4:00 pm | Breckenridge-Wahpeton Memorial Meet | 6th | 166 | 19. Micah Stoudt, 18:06; 38. Jaydyn Velek, 19:07; 46. Kamden Herzig, 19:23; 49. Dax Wick, 19:30; 66. Noah Lynch, 20:14; 69. Brock Truax, 20:25 |
09/06/24 3:00 pm | Jamestown/VC Dual | 1st | 24 | 1. Micah Stoudt, 18:37; 3. Jaydyn Velek, 18:53; 5. Kamden Herzig, 19:49; 7. Noah Lynch, 20:10; 8. Dax Wiick, 20:29; 9. Heath Heupel, 20:33; 10. Brock Truax, 20:34; 12. Tristan Champagne, 22:33; 13. Leif Hanson, 22:56; 14. August Harms, 25:01 |
09/13/24 6:00 pm | Dragon Twilight Invite | 13th | 322 | 31. Micah Stoudt, 17:42; 56. Jaydyn Velek, 18:18; 78. Kamden Herzig, 19:11; 95. Noah Lynch, 19:48; 102; Heath Heupel, 20:10; 118. Brock Truax, 21:09; 132. Leif Hanson, 22:39; 133. August Harms, 22:42 |
09/17/24 3:00 pm | Central Cass Invite | 1st | 48 | 7. Jaydyn Velek, 19:21; 10. Micah Stoudt, 19:55; 13. Kamden Herzig, 20:14; 17. Dax Wick, 20:43; 21. Brock Truax, 21:10; 39. Tristan Champagne, 22:47; 47. Heath Heupel, 23:35; 51. Leif Hanson, 24:16; 53. Bryson Corell, 24:22; 54. August Harms, 24:24 |
09/21/24 10:00 am | Valley City Blue-White Invite | 8th | 234 | 20. Micah Stoudt, 17:54; 35. Jaydyn Velek, 18:30; 50. Dax Wick, 19:08; 63. Kamden Herzig, 19:38; 65. Noah Lynch, 19:$1; 90. Tristan Champagne, 20:45; 94. Heath Huepel, 20:52; 115. Leif Hanson, 22:16; 134. August Harms, 23:10 |
09/28/24 10:30 am | Border Battle | 21st | 581 | 72. Micah Stoudt, 17:44; 111. Jaydyn Velek, 18:49; 122. Dax Wick, 19:07; 136. Kamden Herzig, 19:47; 156. Brock Truax, 21:22; 157. Tristan Champagne, 21:35 |
10/12/24 1:00 pm | WDA Championships | 10th | 315 | 43. Micah Stoudt, 18:23; 54. Jaydyn Velek, 18:58; 66. Dax Wick, 19:26; 73. Heath Huepel, 19:52; 79. Kamden Herzig, 20:13; 84. Brock Truax, 20:37; 86. Tristan Champagne, 20:47; 88. Noah Lynch, 21:00; 90. Leif Hanson, 21:13; 93. Bryson Corell, 22:17; 94. August Harms, 22:21; 95. Micah Sankey, 22:22; 96. Drew Brickner, 23:04 |
10/16/24 3:00 pm | Andrew Carlson Distance Challenge | 4th | 102 | 6. Micah Stoudt, 13:55; 20. Jaydyn Velek, 14:46; 22. Dax Wick, 14:58; 25. Heath Heupel, 15:01; 29. Kamden Herzig, 15:10; 34. Noah Lynch, 15:15; 41. Brock Truax, 15:41; 46. Tristan Champagne, 15:52; 49. Leif Hanson, 15:57; 52. Bryson Corell, 16:10; 59. Micah Sankey, 16:44; 64. August Harms, 16:55; 76. Drew Brickner, 17:32; 81. William Tyson, 17:46; 118. Joe Bahr, 21:47 |
10/26/24 2:00 pm | Class A Championships | 17th | 592 | 48. Micah Stoudt, 17:19; 124. Jaydyn Velek, 18:40; 125. Heath Heupel, 18:42; 142. Dax Wick, 18:58; 153. Brock Truax, 19:12; 160. Tristan Champagne, 19:22; 179. Kamden Herzig, 19:56; 185. Leif Hanson, 20:19; 200. August Harms, 21:45 |
Notes: All times Central Time.
10/26/24
17th • 592 pts