Head Coach: | Brad Lies | Assistants: | Annika Stone, Mark Neset |
---|---|---|---|
WDA Championships: | 3 (Last, 2020) | State Championships: | 4 (2020) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/26/22 5:45 pm | Rusty Bucket | 3rd | 62 | 4. Brody Ferderer, 16:55; 10. Gavyn Graham, 17:27; 12. Nathan Schroeder, 17:41; 15. Ben Fryhling, 17:46; 21. Micah Erickson, 18:24 |
09/02/22 11:00 am | Mandan Kiwanis Invite | 5th | 120 | 7. Gavyn Graham, 16:42; 17. Brody Ferderer, 16:59; 28. Ben Fryhling, 17:30; 29. Nathan Schroeder, 17:31; 39. Micah Erickson, 17:54; 43. Breydon Schlabsz, 18:00 |
09/10/22 1:00 pm | Anderson-Stavn Invite | 7th | 169 | 6. Gavyn Graham, 16:27; 26. Brody Ferderer, 17:13; 44. Breydyn Schlabsz, 17:40; 45. Micah Erickson, 17:41; 48. Nathan Schroeder, 17:43; 65. Ben Fryhling, 18:09 |
09/17/22 1:00 pm | Skyhawk Invite | 2nd | 88 | 12. Eli Eberts, 18:29 15. Luke Larson, 18:36; 22. Kyan Knudson, 18:59; 34. Ben Wrolstad, 19:01; 25. Jack Elsberry, 19:05; 26. Jackson Fylling, 19:07; 28. Shane Quirk, 19:12; 29. Archer Mollman, 19:14; 37. Drew Paulson, 19:50; 42. Gavin Ritter, 20:03 |
09/24/22 2:00 pm | ND-MN Border Battle | 3rd | 87 | 7. Gavyn Graham, 16:27; 9. Brody Ferderer, 16:35; 17. Nathan Schroeder, 16:55; 25. Ben Fryhling, 17:18; 28. Micah Erickson, 17:21; 38. Breydyn Schlabsz, 17:42 |
10/01/22 11:00 am | Minot High Invite | 2nd | 81 | 10. Brody Ferderer, 16:31; 12. Ben Fryhling, 16:42; 17. Breyden Schlabsz, 17:07; 19. Micah Erickson, 17:11; 35. Eli Eberts, 17:56; 41. Ben Wrolstad, 18:09; 46. Jack Elsberry, 18:28; 51. Shane Quirk, 18:42; 59. Kyan Knudson, 19:34 |
10/08/22 1:00 pm | WDA Championships | 3rd | 84 | 7. Brody Ferderer, 16:57; 8. Gavyn Graham, 17:01; 20. Ben Fryhling, 17:41; 22. Nathan Schroeder, 17:45; 27. Micah Erickson, 17:55; 40. Breydyn Schlabsz, 18:22 |
10/12/22 4:00 pm | Fall Classic | 2nd | 39 | 3. Gavyn Graham, 9:41 4. Brody Ferderer, 9:46; 9. Nathan Schroeder, 10:02; 11. Micah Erickson, 10:06; 12. Breydyn Schlabsz, 10:10; 15. Ben Fryhling, 10:20; 20. Luke Larson, 10:38; 21. Ben Wrolstad, 10:39; 23. Eli Eberts, 10:44; 26. Gavin Ritter, 10:57 |
10/22/22 2:00 pm | Class A Meet | 5th | 155 | 10. Brody Ferderer, 16:19; 24. Gavyn Graham, 17:00; 35. Micah Erickson, 17:18; 36. Nathan Schroeder, 17:22; 50. Breyden Schlabsz, 17:41; 70. Ben Fryhling, 17:59; 91. Eli Eberts, 18:26; 92. Gavin Ritter, 18:26; 93. Ben Wrolstad, 18:27; 121. Luke Larson, 18:55 |
Notes: All times Central Time.
10/22/22
5th • 155 pts