Head Coach: | Brad Lies | Assistants: | Annika Stone, Mark Neset |
---|---|---|---|
WDA Championships: | 3 (Last, 2020) | State Championships: | 4 (2020) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/22/25 5:00 pm | Rusty Bucket | 2nd | 47 | 4. Jack Elsberry, 16:34; 5. Hudsen Bullinger, 16:35; 7. Hayden Anderson, 17:15; 15. Eli Eberts, 17:54; 16. Brody Brinson, 17:57; 18. Bracston Kaufman, 18:06; 19. Archer Mollman, 18:11; 22. Trent Hamilton, 18:24; 23. Zach Eberle, 18:26; 25. Conner Wangler, 18:42 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 2nd | 61 | 2. Hudsen Bullinger, 15:59; 6. Jack Elsberry, 16:27; 14. Hayden Anderson, 16:55; 23. Bracston Kaufman, 17:10; 24. Brody Brinson, 17:22; 26. Zach Eberle, 17:28; 27. Eli Eberts, 17:28; 36. Archer Mollmlan, 18:05 |
09/05/25 6:00 pm | Augustana Twilight Meet | 11th | 351 | 25. Hudsen Bullinger, 15:41; 69. Jack Elsberry, 16:18; 76. Hayden Anderson, 16:22; 78. Eli Eberts, 16:25; 124. Bracston Kaufman, 16:55; 132. Brody Brinson, 16:59; 196. Zach Eberle, 17:24; 206. Devin Reis, 17:28; 221. Quinn Neset, 17:40; 234. Conner Wangler, 17:46 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 4th | 114 | 8. Hudsen Bullinger, 16:54; 19. Brody Brinson, 17:26; 22. Hayden Anderson, 17:33; 26. Jack Elsberry, 17:45; 39. Bracston Kaufman, 18:08; 40. Eli Eberts, 18:09; 41. Zach Eberle, 18:11 |
09/27/25 10:30 am | Border Battle | 8th | 254 | 8. Hudsen Bullinger, 15:47; 34. Hayden Anderson, 16:36; 48. Jack Elsberry, 16:50; 76. Trent Hamilton, 17:16; 92. Devin Reis, 17:37; 98. Zach Eberle, 17:43; 110. Bracston Kaufman, 17:53 |
09/27/25 12:00 pm | Shiloh Christian Skyhawk Invite | 1st | 50 | 1. Brody Brinson, 17:09; 3. Eli Eberts, 17:28; 10. Conner Wangler, 18:38; 15. Quentin Samuels, 19:19; 28. Mason Landis, 20:30; 33. Thomas Flanagan, 21:01; 46. Beau Hovland, 22:18; 48. Bryson Wisham, 22:36 |
10/04/25 11:00 am | Minot Meet | 3rd | 57 | 5. Brody Brinson, 17:09; 6. Quinn Neset, 17:20; 14. Devin Reis, 17:35; 15. Zach Eberle, 17:49; 17. Seamus Kuklok, 17:54; 22. Conner Wangler, 18:19; 29. Trent Hamilton, 18:38; 32. Julian Schirado, 18:43; 42. Quentin Samuels, 18:57 |
10/11/25 1:00 pm | WDA Championships | |||
10/16/25 4:30 pm | Fall Classic | |||
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
10/04/25
3rd • 57 pts
10/11/25 1:00 pm