| Date | Opponent | W/L | Score | Record | Details | 
                
                
                                                                                                                                                                                                            
                            | 04/01/23 11:00 am | @                                     Watford City
                                                                                                                                                                    NC | W | 15-2 | 1-0 |  | 
                                                                                                                                                                                                            
                            | 04/01/23 1:00 pm | @                                     Watford City
                                                                                                                                                                    NC | W | 14-1 | 2-0 |  | 
                                                                                                                                                                                                            
                            | 04/13/23 2:00 pm | @                                     Mandan | L | 2-4 | 2-1 |  | 
                                                                                                                                                                                                            
                            | 04/13/23 4:00 pm | @                                     Mandan | L | 3-5 | 2-2 |  | 
                                                                                                                                                                                                            
                            | 04/14/23 4:30 pm | @                                     Watford City | W | 7-4 | 3-2 |  | 
                                                                                                                                                                                                            
                            | 04/14/23 6:30 pm | @                                     Watford City | W | 4-3 | 4-2 |  | 
                                                                                                                                                                                                            
                            | 04/18/23 5:30 pm | @                                     Dickinson | L | 6-10 | 4-3 |  | 
                                                                                                                                                                                                            
                            | 04/18/23 7:30 pm | @                                     Dickinson | L | 2-3 | 4-4 |  | 
                                                                                                                                                                                                            
                            | 04/25/23 4:30 pm | Bismarck Legacy | L | 0-15 | 4-5 |  | 
                                                                                                                                                                                                            
                            | 04/25/23 6:30 pm | Bismarck Legacy | L | 1-2 | 4-6 |  | 
                                                                                                                                                                                                            
                            | 05/02/23 4:30 pm | @                                     Williston | L | 0-6 | 4-7 |  | 
                                                                                                                                                                                                            
                            | 05/02/23 6:30 pm | @                                     Williston | W | 6-3 | 5-7 |  | 
                                                                                                                                                                                                            
                            | 05/05/23 4:30 pm | Bismarck Century | L | 4-7 | 5-8 |  | 
                                                                                                                                                                                                            
                            | 05/05/23 6:30 pm | Bismarck Century | L | 0-16 | 5-9 |  | 
                                                                                                                                                                                                            
                            | 05/09/23 4:30 pm | @                                     Minot | W | 7-6 | 6-9 |  | 
                                                                                                                                                                                                            
                            | 05/09/23 6:30 pm | @                                     Minot | L | 1-3 | 6-10 |  | 
                                                                                                                                                                                                            
                            | 05/13/23 11:00 am | Bismarck | L | 2-4 | 6-11 |  | 
                                                                                                                                                                                                            
                            | 05/18/23 4:30 pm | Jamestown | W | 2-0 | 7-11 |  | 
                                                                                                                                                                                                            
                            | 05/18/23 6:30 pm | Jamestown | L | 1-11 | 7-12 |  | 
                                                                                                                                                                                                            
                            | 05/19/23 12:00 pm | Bismarck | L | 3-4 | 7-13 |  | 
                                                                                                                                                                                                            
                            | 05/22/23 5:00 pm | @                                     Bismarck
                                                                                                                                                                    WTPI | L | 0-9 | 7-14 |  | 
                                    
            
            Notes: All times Central Time. Sometimes
                HUDL box scores don't reflect actual game scores as video prematurely
                ends and does not record all the points.
            - NC: Non-Conference
- WTPI: WDA Tournament Play-In