Head Coach: | Justin Racine | Assistants: | Mike Stien, Jonathan Austin, Liam Hayden |
---|---|---|---|
WDA Championships: | 3 (Last, 2017) | State Championships: | 7 (Last, 2017) |
Home Venue: | Magic City Campus Gym |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/18/23 9:00 am | Minot Early Bird | No Team Results | 0 | ||
12/01/23 3:00 pm | @ Lockwood, MT NC | L | 28-40 | 0-1 | |
12/01/23 4:00 pm | @ Hardin, MT NC | W | 44-21 | 1-1 | |
12/01/23 6:00 pm | @ Custer Co. MT NC | W | 46-21 | 2-1 | |
12/01/23 7:00 pm | Laurel, MT NC | L | 19-49 | 2-2 | |
12/02/23 9:00 am | Sidney Eagles Invite | 10th | 85 | ||
12/07/23 7:00 pm | Bismarck Century | L | 18-44 | 2-3 | Results |
12/08/23 5:00 pm | Al Larson Invite | 2nd | 204 | ||
12/22/23 6:00 pm | Watford City | W | 52-17 | 3-3 | Results |
12/22/23 7:00 pm | @ Bismarck St. Mary's | W | 35-28 | 4-3 | Results |
12/28/23 10:00 am | Rumble on the Red | 24th | 45 | ||
01/04/24 7:30 pm | @ Jamestown | W | 54-18 | 5-3 | Results |
01/05/24 10:00 am | Bismarck Rotary | 12th | 85 | ||
01/11/24 7:00 pm | Bismarck | L | 11-51 | 5-4 | Results |
01/18/24 7:00 pm | Mandan | W | 42-20 | 6-4 | Results |
01/19/24 3:00 pm | @ Devils Lake NC | W | 43-26 | 7-4 | |
01/19/24 5:00 pm | @ West Fargo NC | W | 58-10 | 8-4 | |
01/19/24 6:00 pm | @ West Fargo Sheyenne NC | L | 21-39 | 8-5 | |
01/19/24 7:00 pm | @ Moorhead, MN NC | W | 45-22 | 9-5 | |
01/20/24 9:00 am | @ Fargo Davies NC | W | 46-19 | 10-5 | |
01/20/24 11:00 am | @ Fargo North NC | W | 57-15 | 11-5 | |
01/20/24 1:00 pm | @ Fargo South NC | W | 66-12 | 12-5 | |
01/20/24 3:00 pm | @ Grand Forks Central NC | W | 43-18 | 13-5 | |
01/25/24 7:00 pm | @ Bismarck Legacy | W | 30-29 | 14-5 | Results |
01/26/24 4:00 pm | Dickinson | L | 24-41 | 14-6 | Results |
01/26/24 7:00 pm | TMCHS (Belcourt) | W | 54-24 | 15-6 | Results |
02/01/24 7:00 pm | @ Williston | L | 17-47 | 15-7 | Results |
02/10/24 9:00 am | West Region Tournament | 6th | 124.5 | ||
02/15/24 9:00 am | Class A Individual Tournament | 9th | 67 |
Notes: All times Central Time.
02/15/24
9th • 67 pts