Head Coach: | Kelsey Reimnitz | Assistants: | Daniel Machado |
---|---|---|---|
WDA Championships: | 1 (2017) | State Championships: | None |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/30/24 5:00 pm | Rusty Bucket | 4th | 126 | 19. Jacob Logan, 17:42; 20. Reeve Honeyman, 17:46; 25. Noah Burke, 18:16; 28. Nathan Eberle, 18:29; 34. Kyjuan Fonder, 18:47; 38. Chance Wetzel, 19:01; 42. Eyan Opp, 19:16; 51. PJ Fleckenstein, 20:46; 56. Elias Flanagan, 21:08; 57. Deandre Brunelle, 21:20 |
09/06/24 11:00 am | Chamberlin Invite | 3rd | 109 | 19. Jacob Logan, 17:44; 20. Reeve Honeyman, 17:46; 21. Noah Burke, 17:46; 22. Nathan Eberle, 17:49; 35. Kyjuan Fonder, 18:25; 40. Chance Wetzel, 18:37; 45. Eyan Opp, 18:46; 74. PJ Fleckenstein, 20:34 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 12th | 343 | 55. Nathan Eberle, 17:50; 64. Reeve Honeyman, 18:07; 70. Kyjuan Fonder, 18:16; 71. Noah Burke, 18:17; 83. Jacob Logan, 18:48; 84. Chance Wetzel, 18:52; 105. Elias Flanangan, 19:48; 108. PJ Fleckenstein, 19:57; 113. Eyan Opp, 20:14; 120. Sam Goldade, 20:42 |
09/21/24 12:00 pm | Tom Watson Mustang Stampede | 3rd | 100 | 14. Noah Burke, 17:32; 16. Nathan Eberle, 17:35; 20. Reeve Honeyman, 17:41; 21. Jacob Logan, 17:46; 29. Chance Wetzel, 17:59; 48. Kyjuan Fonder, 18:34; 57. Eyan Opp, 18:45; 66. Elias Flanagan, 18:56; 68. Deandre Brunelle, 18:59; 84. Lance Wald, 19:16 |
09/28/24 10:30 am | Border Battle | 11th | 371 | 54. Jacob Logan, 17:24; 56. Nathan Eberle, 17:35. 80. Reeve Honeyman, 17:52; 82. Noah Burke, 17:56; 103. Kyjuan Fonder, 18:24; 11. Eyan Opp, 18:50; 137. Chance Wetzel, 19:53 |
10/12/24 1:00 pm | WDA Championships | 7th | 232 | 36. Nathan Eberle, 18:10; 41. Jacob Logan, 18:22; 46. Noah Burke, 18:42; 52. Reeve Honeyman, 18:53; 57. Kyjuan Fonder, 19:06; 69. Deandre Brunelle, 19:30; 72. Chance Wetzel, 19:49; 74. Elias Flanagan, 19:59; 75. Eyan Opp, 20:01; 83. PJ Fleckenstein, 20:21 |
10/16/24 4:30 pm | Fall Classic | 4th | 134 | 12. Jacob Logan, 9:56; 25. Nathan Eberle, 10:15; 29. Chance Wetzel, 10:22; 30. Noah Burke, 10:22; 38. Kyjuan Fonder, 10:37; 49. Elias Flanagan, 11:01; 50. Lance Wald, 11:04; 53. PJ Fleckenstein, 11:12; 54. Caleb Karstensen, 11:13; 57. Huxley Van Winkle, 11:19 |
10/26/24 2:00 pm | Class A Championships | 14th | 481 | 65. Nathan Eberle, 17:39; 87. Jacob Logan, 18:05; 94. Noah Burke, 18:12; 108. Kyjuan Fonder, 18:22; 127. Reeve Honeyman, 18:43; 140. Lance Wald, 18:54; 149. Deandre Brunelle, 19:08; 154. Elias Flanagan, 19:12; 162. Chance Wetzel, 19:27; 176. Eyan Opp, 19:45 |
Notes: All times Central Time.
10/26/24
14th • 481 pts