Head Coach: | John Tuchscherer | Assistants: | John Wilson, Dawson McGlothlin, Tom Gray, Jim Fahy, Scott Hoffmann |
---|---|---|---|
WDA Championships: | 14 (Last, 2000) | State Championships: | 11 (Last, 1999) |
Home Venue: | Biesiot Activities Center |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/27/25 12:00 pm | Williston Early Bird | 3rd | 97.5 | |
04/08/25 11:00 am | Watford City Early Bird | 2nd | 90 | |
04/11/25 12:00 pm | Dickinson Meet | 4th | 106 | |
04/24/25 12:00 pm | Minot Unlimited Meet | 2nd | 181.5 | |
04/29/25 2:00 pm | DHS Hank Pankratz Invite | 1st | 156 | |
05/02-03/25 1:00 pm | Howard Wood Relays | 6th | 2 | |
05/06/25 11:00 am | Watford City Invite | 1st | 117 | |
05/10/25 1:00 pm | Dickinson Jack Carlson Track Meet | 4th | 112 | |
05/12/25 10:00 am | WDA Last Chance | 5th | 65.5 | |
05/17/25 12:00 pm | West Region Meet | 4th | 70 | |
05/22-24/25 3:30 pm | Class A Meet | 11th | 37 |
Notes: All times Central Time.
05/22/25
11th • 37 pts