| Head Coach: | Justin Zainhofsky | Assistants: | Steven Schultz |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Riverwood G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 11th | 367 | Vincent Wagner, 84; Titan Kelsch, 90; Alex Hieb, 93; Blaine Wulf, 100; Gavin Brendel, 106; Bentley Miller, 108 |
| 04/14/26 10:00 am | Mandan Invite | 7th | 323 | Kayden Arnold, 76; Kaden Severson, 78; Titan Kesch, 81; Vincent Wagner, 88; Brody Weigel, 89; Cruz Holte, 89 |
| 04/21/26 10:00 am | Bismarck High Invite | 9th | 338 | Cruz Holte, 79; Kayden Arnold, 84; Kaden Severson, 87; Titan Kelsch, 88; Brody Weigel, 97; Vincent Wagner, 106; Collin Klein, 90; Blaine Wulf, 97 |
| 04/28/26 10:00 am | Jamestown Invite | 10th | 344 | Kaden Severson, 83; Cruz Holte, 86; Kayden Arnold, 86; Vincent Wagner, 89; Colin Kraft, 93; Titan Kelsch, 93 |
| 05/01/26 10:00 am | Minot High Invite | 10th | 347 | Cruz Holte, 84; Titan Kelsch, 86; Kaden Severson, 88; Kayden Arnold, 89; Alex Hieb, 92; Brody Weigel, 95 |
| 05/02/26 10:00 am | TMCHS Invitational | 7th | 351 | Titan Kesch, 84; Alex Hieb, 86; Kaden Severson, 88; Kayden Arnold, 93; Brody Weigel, 97; Cruz Holte, 99 |
| 05/05/26 11:00 am | St. Mary's Invite | 8th | 347 | Kayden Arnold, 82; Cruz Holte, 84; Kaden Severson, 89; Titan Kelsch, 92; Alex Hieb, 100; Brody Weigel, 105 |
| 05/08/26 10:00 am | Minot North Invite | 9th | 332 | Kaden Severson, 81; Titan Kelsch, 83; Kayden Arnold, 84; Alex Hieb, 84; Cruz Holte, 88; Brody Weigel, 89 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
9th • 332 pts
05/19/26 10:00 am