| Head Coach: | Michael Ulmer | Assistants: | |
|---|---|---|---|
| WDA Championships: | 17 (Last, 2009) | State Championships: | 7 (Last, 1993) |
| Home Venue: | Riverwood G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 8th | 341 | Camren Haase, 77; Brady Gienger, 84; Easton Richardson, 87; Gavin Thompson, 93; Kason Schwark, 94; Brody Collins, 95 |
| 04/14/26 10:00 am | Mandan Invite | 9th | 335 | Camren Haase, 79; Kason Schwark, 83; Gavin Thompson, 86; Easton Richarson, 87; Brady Gienger, 88; Brody Collins, 90 |
| 04/21/26 10:00 am | Bismarck High Invite | 7th | 336 | Camren Haase, 78; Gavin Thompson, 83; Easton Richardson, 86; Brady Gienger, 89; Hudson Ness, 90; Lucas Orgaard, 102; Paxten Olsen, 91; Isaac Rensch, 110; |
| 04/28/26 10:00 am | Jamestown Invite | |||
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/21/26
7th • 336 pts
04/28/26 10:00 am