September 15, 2026 · Volleyball · WDA Sports
BISMARCK - Bismarck High continued its stellar start to the season, topping visiting Minot High in three sets on Sept. 15 at Karlgaard Gym.
The win improved the Demons to 4-1 in WDA play and 9-2 overall. The Majettes fell to 1-4 in the conference and 6-5 overall.
Bismarck showcased a balanced attack throughout the match. Jensen Hintz registered a double-double with 12 kills and 11 digs. Bryar Jahner, 17 assists; and Laila Nehls, 16 assists, got the offense going with strong passing. The Demons' offense put up 44 kills. Minot's standout performance came from Brooke Bedell who recorded 8 kills and 11 digs. Minot High played its best in set three, but couldn't overcome the Demons. Looking ahead, Bismarck will face Century on September 17, while Minot prepares to meet St. Mary's on September 22.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Minot | 17 | 17 | 21 | 0 |
| Bismarck | 25 | 25 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | Leighton Johnson | 3 | 5 | 2 | 1 | |||
| 4 | Madelyn Hanson | 3 | 1 | 1 | 18 | |||
| 5 | Everette Deschamp | 3 | 1 | 4 | 11 | |||
| 6 | Morgan Leshovsky | 3 | 1 | 2 | ||||
| 9 | Brooke Bedell | 3 | 8 | 2 | 3 | 11 | ||
| 10 | Kiyah Bergrude | 3 | 1 | 11 | 4 | |||
| 11 | Hadlea Faul | 3 | 4 | 1 | 1 | |||
| 12 | Bristol Bolton | 3 | 1 | 3 | 2 | |||
| 13 | Kynsli Gillmore | 3 | 5 | 4 | 1 | 7 | 2 | |
| 14 | Sis Stevick | 3 | 2 | 5 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mischel | 3 | 3 | 10 | ||||
| 2 | Bryar Jahner | 3 | 1 | 17 | 10 | |||
| 3 | Laila Nehls | 3 | 2 | 16 | 1 | 8 | ||
| 4 | Nya Davis | 3 | 1 | 4 | ||||
| 7 | Berkley Schettler | 3 | 9 | 2 | ||||
| 8 | Cameron Braun | 3 | 7 | 1 | ||||
| 10 | Jensen Hintz | 3 | 12 | 11 | 1 | |||
| 12 | Olivia Burrer | 3 | 1 | 5 | 1.5 | |||
| 16 | Dalena Aamot | 3 | 5 | 3 | 2 | |||
| 17 | Rosalyn Brunelle | 3 | 7 | 4 | 1.5 |
Bismarck High picked up the sweep at home.
| JV | Minot |
|---|---|
| Sophomore | Minot |