October 27, 2026 · Volleyball · WDA Sports
WILLISTON - It was a three-set win for Legacy over Williston on Oct. 27 at Jon Cole Gymnasium, but the match could've taken a different direction. The Sabers managed to win sets one and three by just two points. The win keeps the Sabers in contention for a second place finish in the WDA. Legacy is now 13-3 in the Western Dakota Association and 21-8 overall. Williston's record now stands at 6-10 in the WDA and 7-15 overall.
Legacy got a strong effort from Brooklyn Pudwill who finished with 12 kilsl and 13 digs. Zoe Flemmer had 31 assist and 13 digs. Marlee Falcon had 11 kills and seven digs. Williston's best efforts came from Averi Austreim. She had 11 kills and 11 digs. Alex Austreim had 22 assists and 16 digs. Abigale Ferlan had a match-high four blocks to go along with six kills.
Legacy will face St. Mary's, who hold a 4-12 WDA record and 9-19 overall, on October 29. Williston is set to play Minot North, with a record of 6-10 in the WDA and 12-15 overall, also on October 29.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Legacy | 26 | 25 | 27 | 3 |
| Williston | 24 | 13 | 25 | 0 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Hafner | 3 | 1 | |||||
| 2 | Zoe Flemmer | 3 | 2 | 31 | 1 | 13 | ||
| 7 | Brooklyn Pudwill | 3 | 12 | 2 | 1 | 13 | 1 | |
| 8 | Finley Fettig | 3 | 7 | 1 | 1 | 1.5 | ||
| 10 | Marlee Falcon | 3 | 11 | 3 | 7 | 1 | ||
| 11 | Gracie Watson | 3 | 7 | 2 | 1 | 11 | 1 | |
| 14 | Katelyn Deringer | 3 | 5 | 5 | 0.5 | |||
| 15 | Sammy Watson | 3 | 3 | 22 | ||||
| 3 | Hadley Schumaker | 3 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | Averi Austreim | 3 | 11 | 1 | 11 | |||
| 8 | Abigale Ferlan | 3 | 6 | 1 | 1 | 2 | 4 | |
| 22 | Harper Stundal | 3 | 6 | |||||
| 10 | Alex Austreim | 3 | 5 | 22 | 16 | |||
| 1 | Cady Cabler | 3 | 2 | 3 | 1 | |||
| 21 | Rylee Irgens | 3 | 1 | 3 | 1 | 17 | ||
| 23 | Hayden Krieger | 3 | 1 | 1 | ||||
| 2 | Frances Huelsman | 3 | 2 | 5 | ||||
| 27 | Kambree McIvor | 3 | 1 | 3 | ||||
| 15 | Jovi Zander | 3 | 1 |
Sets one and three were decided by two points.
| JV | Legacy |
|---|---|
| Sophomore | Legacy |