September 10, 2026 · Volleyball · WDA Sports
BISMARCK - Legacy defeated Bismarck 3-1 in a competitive match on Sept. 10 at LHS Haussler Gymnasium. The win improved the Sabers to 4-1 in the WDA and 6-4 overall. Bismarck High now stands at 3-1 in the WDA and 8-2 overall.
Legacy took control early, winning the first two sets. Brooklyn Pudwill led the Sabers with 15 kills, while Marlee Falcon contributed 14 kills. Finley Fettig's defensive prowess was evident with 4.5 blocks. Bismarck fought back to claim the third set, 26-24, highlighted by Jensen Hintz's all-around performance with 12 kills and 15 digs. Bryar Jahner and Laila Nehls facilitated the offense with 18 and 17 assists, respectively.
Legacy closed out the match by narrowly winning the fourth set, 25-23. Next, Bismarck will face Minot on September 15, while Legacy prepares to play Century on the same day.
| Set 1 | Set 2 | Set 3 | Set 4 | Sets | |
|---|---|---|---|---|---|
| Bismarck | 19 | 17 | 26 | 23 | 1 |
| Legacy | 25 | 25 | 24 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mischel | 4 | 1 | 10 | ||||
| 2 | Bryar Jahner | 4 | 2 | 18 | 14 | |||
| 3 | Laila Nehls | 4 | 17 | 11 | ||||
| 4 | Nya Davis | 4 | 5 | 14 | ||||
| 7 | Berkley Schettler | 4 | 7 | 2 | 1.5 | |||
| 8 | Cameron Braun | 4 | 8 | 7 | 1.5 | |||
| 10 | Jensen Hintz | 4 | 12 | 1 | 15 | 1 | ||
| 12 | Olivia Burrer | 4 | 2 | 2 | 2.5 | |||
| 16 | Dalena Aamot | 4 | 6 | 6 | 3 | |||
| 17 | Rosalyn Brunelle | 4 | 10 | 7 | 2.5 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Hafner | 4 | 9 | |||||
| 2 | Zoe Flemmer | 4 | 2 | 34 | 2 | 11 | 1.5 | |
| 7 | Brooklyn Pudwill | 4 | 15 | 1 | 3 | 9 | 2 | |
| 8 | Finley Fettig | 4 | 5 | 1 | 4 | 4.5 | ||
| 10 | Marlee Falcon | 4 | 14 | 5 | 2 | |||
| 11 | Gracie Watson | 4 | 6 | 12 | 1.5 | |||
| 14 | Katelyn Deringer | 4 | 2 | 2 | 6 | 1.5 | ||
| 15 | Sammy Watson | 4 | 1 | 2 | 16 |
Two sets were decided by just two points.
| JV | Legacy |
|---|---|
| Sophomore | Legacy |