November 3, 2026 · Volleyball · WDA Sports
MINOT - Century clinched a WDA regular season title with its eighth sweep of the season, downing Minot High on Nov. 3 at Minot High Gymnasium. The Patriots shared the best record in the conference with Jamestown, but more importantly, earned the top region tourney seed based on head-to-head wins. Century was 16-2 in the WDA and 24-6 overall. Minot High, meanwhile, ended conference play at 6-12 and 13-17 overall.
Parker Lutman led Century with 12 kills, showcasing her offensive prowess throughout the match. Sierra Blotsky contributed significantly with 19 assists, effectively orchestrating the team's attack. Defensively, Kinley Pedersen anchored Century with 12 digs. The Patriots demonstrated depth in defense with ten players recording at least one dig, highlighting a strong team effort. Kynsli Gillmore's seven kills paced the Majettes. She finished with eight digs. Madelyn Hanson had a team-high 11 digs. Kiyah Bergrude chipped in with 10 assist and nine digs. Hadlea Faul had 3.5 blocks.
Century will await its quarterfinal opponent at the West Region Tournament on Nov. 12 in Jamestown.
Minot hosts Dickinson in a West Region play-in match on Nov. 5.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Century | 25 | 25 | 25 | 3 |
| Minot | 16 | 16 | 13 | 0 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Autumn Kilber | 3 | 4 | |||||
| 5 | Sierra Blotsky | 3 | 19 | 1 | 4 | |||
| 6 | Parker Lutman | 3 | 12 | 6 | 0.5 | |||
| 7 | Kenley Melby | 3 | 16 | 4 | ||||
| 8 | Aurora Gross | 3 | 7 | 1 | ||||
| 10 | Madelyn Staloch | 3 | 8 | 1 | 1 | 0.5 | ||
| 11 | Kinley Thorton | 3 | 8 | 1 | 7 | 2 | ||
| 12 | Kinley Pedersen | 3 | 3 | 2 | 12 | |||
| 15 | Kaylie Welstad | 3 | 4 | 2 | 0.5 | |||
| 18 | Lily Edinger | 3 | 4 | 2 | 1.5 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | McKenna Odahlen | 3 | 1 | 6 | ||||
| 2 | Leighton Johnson | 3 | 4 | 1 | 1 | |||
| 4 | Madelyn Hanson | 3 | 11 | |||||
| 5 | Everette Deschamp | 3 | 3 | 1 | 1 | 8 | 0.5 | |
| 6 | Morgan Leshovsky | 3 | ||||||
| 9 | Brooke Bedell | 3 | 5 | 1 | ||||
| 10 | Kiyah Bergrude | 3 | 10 | 1 | 9 | |||
| 11 | Hadlea Faul | 3 | 5 | 1 | 3.5 | |||
| 12 | Bristol Bolton | 3 | 9 | 2 | ||||
| 13 | Kynsli Gillmore | 3 | 7 | 8 | 1.5 | |||
| 14 | Sisi Stevick | 3 | 1 | 2.5 |
Century clinched a share of the WDA regular season title and earned the top seed for the W. Region Tournament.
| JV | Century |
|---|