October 1, 2026 · Volleyball · WDA Sports
WILLISTON - Century picked up its fifth-straight WDA win, defeating Williston 3-1 on Oct. 1 at WHS Jon Cole Gymnasium. The Pats improved to 9-1 in the Western Dakota Association and 11-5 overall, while Williston moved to 4-5 in the conference and 5-10 overall.
The host Coyotes started strong, and pulled away to take set one, 25-14. However, the Patriots found their form over the final three sets to secure the win. Three Century players were in double figures in kills led by Parker Lutman's 12. Madelyn Staloch had 11 and Kinley Thorton chipped in with 10. Kenley Melby kept the offense in sync with 25 assists. Kinley Pedersen's back row defense produced 22 digs. Williston once again had some key contributions. Abigale Ferlan finished with 11 kills. Alex Austreim had 25 assists. Rylee Irgens provided good back row play with 32 digs. Century will next face Mandan, who holds a 3-7 conference record and 7-9 overall, on October 6. Williston will prepare to host Bismarck, with a 6-3 WDA record and 11-4 overall, on October 2.
| Set 1 | Set 2 | Set 3 | Set 4 | Sets | |
|---|---|---|---|---|---|
| Century | 14 | 25 | 25 | 25 | 3 |
| Williston | 25 | 11 | 20 | 18 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Autumn Kilber | 4 | 1 | 7 | ||||
| 5 | Sierra Blotsky | 4 | 11 | 8 | ||||
| 6 | Parker Lutman | 4 | 12 | 1 | 10 | 0.5 | ||
| 7 | Kenley Melby | 4 | 2 | 25 | 2 | 15 | ||
| 8 | Aurora Gross | 4 | 6 | 0.5 | ||||
| 10 | Madelyn Staloch | 4 | 11 | 1 | 2 | 4 | 0.5 | |
| 11 | Kinley Thorton | 4 | 10 | 8 | 0.5 | |||
| 12 | Kinley Pedersen | 4 | 3 | 5 | 22 | |||
| 17 | Payton Bohrer | 4 | 1 | 1 | ||||
| 18 | Lily Edinger | 4 | 7 | 4 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 8 | Abigale Ferlan | 4 | 11 | 2 | 3 | |||
| 10 | Alex Austreim | 4 | 6 | 25 | 19 | 1.5 | ||
| 23 | Hayden Krieger | 4 | 6 | 3 | ||||
| 1 | Cady Cabler | 4 | 5 | 4 | 2 | |||
| 20 | Averi Austreim | 4 | 5 | 1 | 1 | 19 | 0.5 | |
| 11 | Julia Vournas | 4 | 2 | |||||
| 21 | Rylee Irgens | 4 | 1 | 32 | ||||
| 3 | Briannah Rodriguez | 4 | 9 | |||||
| 15 | Jovi Zander | 4 | 1 | 1 | ||||
| 27 | Kambree McIvor | 4 | 1 | 7 |
Williston won the opening set before Century took the next three.
| JV | Williston |
|---|---|
| Sophomore | Century |