11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
11/22/25 8:00 am • Minot, N.D.
| Event Name: | Minot Early Bird • Minot, N.D. • 11/22/25 8:00 am |
|---|---|
| Team Totals: | 1. Williston, 0; 2. Minot High, 0; 3. TMCHS, 0; 4. Watford City; |
| Notes: | This was the season-opening meet...Minot High, TMCHS, Watford City and Williston participated in the event...No official team scores were kept. |
| School | Place | Score | Top Finishers |
|---|---|---|---|
| Minot | Inc. | 0 | 107: Gavin Herseth, DNP, 0-2; 114: Jack Combs, 1st, 2-1; 121: Ian Halseth, 2nd, 1-1; 127: Tayven Blackaby, 4th, 1-2; 127: Eliah Rogers, 3rd, 2-1; 139: Jaxson Schumann, 3rd, 1-2; 145: Vincent Martinze, DNP, 0-2; 152: Korbin Kraft, 1st, 2-0; 189: Evan Racine, 3rd, 0-2; 285: Liam Neff, 4th, 3-2; 285: Kale Risbrudt, 5th, 2-2 |
| Turtle Mountain | Inc. | 0 | 133: Brettan DeCoteau, 3rd, 2-1; 133: Durand Hanley, 2nd, 2-1; 145: Landon Wallette, 1st, 3-0; 152: Aiden Bercier, 0-2, DNP; 160: Benjamin Trottier, 4th, 2-2; 160: Terryn DeCoteau, DNP, 0-2; 160: David Wilkie, 6th, 0-3; 160: Ray Trottier, 2nd, 2-1; 172: Brody Desjarlais, 3rd, 1-2 |
| Watford City | Inc. | 0 | 107: Grady Greenhaw, 3rd, 3-1; 127: Gunner Wahus, 6th, 0-3; 133: Corban Sorenson, 1st, 3-0; 139: David Krhn, 4th, 0-3; 160: Will Langford, 5th, 2-2; 172: Kyle Miller, 4th, 0-3; 172: Hayden Pastrano, 1st, 3-0; 285: Lewis Larson, DNP, 0-2 |
| Williston | Inc. | 0 | 107: Luke Vanwhy, 6th, 1-3; 121: Ivan Jolley, 1st, 2-0; 127: Kater Rice, 5th, 1-3; 133: Xander Glressn, 4th, 2-2; 133: Ryan Olson, 5th, 1-2; 139: Sulley Krenz, 1st, 3-0; 152: Corey Getzlaff, 3rd, 3-1; 152: Kooper Sanford, 5th, 2-2; 189: Jonas Noble, 1st, 2-0; 285: Anthony Nea, 2nd, 2-1; 285: Dom Concha, 3rd, 3-1 |
© 2026 Western Dakota Association . All Rights Reserved