Boys Cross Country: Class A Meet

10/25/25 2:00 pm • Parkhust Recreation Area

Boys Cross Country: Class A Meet

10/25/25 2:00 pm • Parkhust Recreation Area

Boys Cross Country: Class A Meet

10/25/25 2:00 pm • Parkhust Recreation Area

Boys Cross Country: Class A Meet

10/25/25 2:00 pm • Parkhust Recreation Area

Boys Cross Country: Class A Meet

10/25/25 2:00 pm • Parkhust Recreation Area

Boys Cross Country: Class A Meet

Event Name: Class A Meet • Parkhust Recreation Area • 10/25/25 2:00 pm
Team Totals: 1. Bismarck High, 39; 2. Fargo Davies, 80; 3. Williston, 93; 4. Century, 100; 5. Fargo Shanley, 100; 6. Mandan, 205; 7. Bismarck Legacy, 260; 8. WF Sheyenne, 304; 9. G.F. Red River, 307; 10. G.F. Central, 318; 11. Dickinson, 364; 12. Fargo North, 388; 13. Devils Lake, 417; 14. West Fargo, 452; 15. Minot High, 509; 16. WF Horace, 519; 17. Watford City, 603; 18. Jamestown, 620; 19. Fargo South, 623; 20. Minot North, 635; 21. TMCHS, 797;
Individual Winner: Owen Hintz, Bismarck HIgh, 15:27.8
All-State (Top 20): 1. Owen Hintz, Bismarck High, 15:27; 2. Luka Rout, Fargo Davies, 15:52; 3. Hudsen Bullinger, Century, 16:05; 4. Ethan Erickson, Fargo Shanley, 16:11; 5. Jacob Windsor, Bismarck High, 16:12; 6. Kyler Loraas, Bismarck High, 16:16; 7. Cohen Dunningan, G.F. Red River, 16:23; 8. Travis Frise, Williston, 16:23; 9. Austin Wick, Bismarck High, 16:26; 10. Kaj Naujokas, Fargo Davies, 16:28; 11. Chance Johnson, Fargo Davies, 16:28; 12. Dehico Bocanegra Tovar, Watford City, 16:28; 13. Owen Cowan, 16:28; 14. Keagan Thomson, Fargo Davies, 16:31; 15. Quinn Carroll, Fargo Shanley, 16:32; 16. Wyatt Adkins, Williston, 16:35; 17. Jack Elsberry, Century, 16:38; 18. Miles Hanson, Bismarck High, 16:38; 19. Tyler Asprey, Williston, 16:41; 20. Scott Johnson, G.F. Red River, 16:44
Notes: Bismarck High won the Class A title for a third year in a row...Bismarck High senior Owen Hintz was the individual champion, finishing the 5,000 meters in a time of 15:27...Twelve WDA runners earned all-state honors, represented by four schools (Bismarck High, Century, Watford City, Williston)...BHS' Owen Hintz was state senior athlete of the year...Bismarck High's Scott Reichenberger was state coach of the year...Conditions were cloudy and cool with temperatures in the low 50s.
Results: Results

Team Places, Scores and Top Finishers

School Place Score Top Finishers
Bismarck 1st 39 1. Owen Hintz, 15:27; 5. Jacob Windsor, 16:12; 6. Kyler Loraas, 16:16; 9. Austin Wick, 16:26; 18. Miles Hanson, 16:38; 21. Braxton Buechler, 16:53; 24. Nathaniel Schumacher, 16:58; 45. Cooper Eberle, 17:18; 51. Tucker Brown, 17:29; 59. McKale Askvig, 17:38
Bismarck Century 4th 100 3. Hudsen Bullinger, 16:05; 17. Jack Elsberry, 16:38; 25. Quinn Neset, 17:01; 26. Hayden Anderson, 17:01; 29. Eli Eberts, 17:03; 35. Brody Brinson, 17:07; 44. Bracston Kaufman, 17:18; 56. Seamus Kuklok, 17:35; 66. Devin Reis, 17:44; 78. Trent Hamilton, 17:53
Bismarck Legacy 7th 260 32. Noah Burke, 17:06; 38. Lucien Horner, 17:13; 55. Easton Deede, 17:33; 60. Chance Wetzel, 17:39; 75. Lance Wald, 17:51; 77. Jacob Logan, 17:53; 89. Fontez Newman, 18:11; 124. Isaac Hovland, 18:45; 126. Deandre Brunelle, 18:47; 137. Kyjuan Fonder, 19:01
Dickinson 11th 364 34. Kaleb Binstock, 17:07; 64. Wyett Jangula, 17:41; 70. Gabriel Ricks, 17:49; 88. Jason Jones, 18:10; 108. Gage Hammond, 18:31; 109. Eli Ash, 18:32; 142. Jacob Wolf, 19:07; 151. Ryder Hecker, 19:22; 152. Benjamin Ricks, 19:24; 179. Lincoln Goettle, 20:30
Jamestown 18th 620 67. Tristan Champagne, 17:48; 98. Jaydyn Velek, 18:23; 131. Flynn Wiley, 18:54; 141. Heath Heupel, 19:07; 183. Drew Brickner, 21:54; 184. William Tyson, 21:56; 185. Bryson Corell, 22:23
Mandan 6th 205 23. Zachary Schanandore, 16:54; 28. Yates White Buffalo, 17:03; 48. Austin Helbling, 17:26; 49. Torin Dockter, 17:27; 57. Jack Sayler, 17:36; 73. Brayden Vesey, 17:50; 94. Abel Backes, 18:18; 117. Tait Geiger, 18:37; 118. Jacob Schanandore, 18:39; 120. Gavin Thunder Hawk, 18:39
Minot 15th 509 68. Xavier Oswald, 17:48; 101. Beckett Fogarty, 18:24; 106. Tobiah Klingbeil, 18:29; 113. Aijay Gorneau, 18:34; 121. Kae Reister, 18:42; 123. Beck Crouch, 18:44; 146. Cohen Carlson, 19:09; 160. Grey Ulrickson, 19:46
Minot North 20th 635 62. Jon Folk, 17:40; 133. Jasper Johnson, 18:57; 136. Jonah Ahrens, 19:00; 149 Joseph Langan, 19:17; 154. Lenon Edwards, 19:26; 156. Julian Perez, 19:38; 157. Nicholas Dube, 19:38; 164. Levon Stai, 19:54; 167. Tristian Noel, 19:59; 175. Kalae'o Mendola, 20:19
Turtle Mountain 21st 797 111. Carter Azure, 18:33; 125. William Breland, 18:47
Watford City 17th 603 12. Dehico Bocanegra Tovar, 16:28; 92. Judah Mitchell, 18:17; 158. Jayden Suek, 19:39; 168. Jace Langerud, 20:02; 173. James Odenbach, 20:11
Williston 3rd 93 8. Travis Frise, 16:24; 13. Owen Cowan, 16:28; 16. Wyatt Adkins, 16:35; 19. Tyler Asprey, 16:41; 37. Cooper Ames, 17:11; 39. Maddox Tolman, 17:13; 40. Cohen Egerman, 17:13; 54. Blaine Harrington, 17:32; 74. Jacob Grunenwald, 17:51; 107. Lucas Finders, 18:30

Our Valued Sponsors