Boys Cross Country: Border Battle

09/27/25 10:30 am • Lincoln Park G.C.

Boys Cross Country: Border Battle

09/27/25 10:30 am • Lincoln Park G.C.

Boys Cross Country: Border Battle

09/27/25 10:30 am • Lincoln Park G.C.

Boys Cross Country: Border Battle

09/27/25 10:30 am • Lincoln Park G.C.

Boys Cross Country: Border Battle

09/27/25 10:30 am • Lincoln Park G.C.

Boys Cross Country: Border Battle

Event Name: Border Battle • Lincoln Park G.C. • 09/27/25 10:30 am
Top 10 Teams/WDA teams: 1. Sioux Falls, SD (Lincoln), 67; 2. Bismarck High, 76; 3. Perham, MN, 101; 4. Fargo Davies, 145; 5. Aberdeen, SD (Central), 179; 6. Williston, 197; 7. Sioux Falls, SD (Roosevelt), 236; 8. Century, 254; 9. Fargo Shanley, 268; 10. Cloquet, MN, 330; 11. Mandan, 336; 16. Legacy, 473; 19. Dickinson, 536; 27. Minot High, 712; 28. Watford City, 757; 29. Minot North, 802; 20 (A DIV), TMCHS, 543;
Individual Winner: Owen Hintz, Bismarck High, 15:06.9
Top 10 Individuals: 1. Owen Hintz, Bismarck High, 15:06; 2. Tyrus Needles, Sioux Falls, SD (Lincoln), 15:12; 3. Luka Rout, Fargo Davies, 15:34; 4. Carson Urlacher, Aberdeen, SD (Central), 15:38; 5. Blake Maas, Sioux Falls, SD (Roosevelt), 15:38; 6. Matt Jorgenson, Perham, MN, 15:43; 7. Connor Malecka, Detroit Lakes, MN, 15:46; 8. Hudsen Bullinger, Century, 15:47; 9. Jacob Windsor, Bismarck High, 15:51; 10. Arvid Nelsen, Sioux Falls, SD (Lincoln), 15:51
Notes: Sioux Falls, SD (Lincoln) won the Div. AA meet...Bismarck High's Owen Hintz was the Division AA 5K champion, finishing in at time of 15:06...Bismarck High was runner-up...Ten WDA teams took part...There was 200 runners in the Division AA race...Team from North Dakota, South Dakota and Minnesota competed...TMCHS competed in Division A
Results: Results

Team Places, Scores and Top Finishers

School Place Score Top Finishers
Bismarck 2nd 76 1. Owen Hintz, 15:06; 9. Jacob Windsor, 15:51; 20. Austin Wick, 16:16; 24. Kyler Loraas, 16:25; 25. Miles Hanson, 16:25; 53. Cooper Eberle, 16:53; 71. Braxton Buechler, 17:11
Bismarck Century 8th 254 8. Hudsen Bullinger, 15:47; 34. Hayden Anderson, 16:36; 48. Jack Elsberry, 16:50; 76. Trent Hamilton, 17:16; 92. Devin Reis, 17:37; 98. Zach Eberle, 17:43; 110. Bracston Kaufman, 17:53
Bismarck Legacy 16th 473 61. Noah Burke, 16:59; 83. Lucien Horner, 17:27; 89. Easton Deede, 17:32; 112. Jacob Logan, 17:55; 135. Kyjuan Fonder, 18:26; 143. Lance Wald, 18:35
Dickinson 19th 536 73. Kaleb Binstock, 17:12; 99. Gabriel Ricks, 17:43; 100. Jason Jones, 17:43; 113. Wyett Jangula, 17:57; 158. Eli Ash, 18:59; 162. Cameron Wolf, 19:07; 175. Gage Hammond, 19:27
Mandan 11th 336 36. Zachary Schanandore, 16:39; 58. Austin Helbling, 16:56; 59. Jack Sayler, 16:56; 78. Yates White Buffalo, 17:17; 111. Torin Dockter, 17:55; 117. Tait Geiger, 18:00; 121. Brayden Vesey, 18:06
Minot 27th 712 124. Xavier Oswald, 18:09; 144. Aijay Gorneau, 18:35; 147. Beckett Fogarty, 18:37; 150. Beck Crouch, 18:47; 157. Kade Reister, 18:57; 163. Tobiah Klingbeil, 19:07; 166. Cohen Carlson, 19:13
Minot North 29th 802 97. Jon Folk, 17:41; 173. Jonah Ahrens, 19:25; 180. Creed Fox, 19:39; 182. Julian Perez, 19:40; 187. Joseph Langan, 19:53; 194. Kalae'o Mendola, 20:22; 196. Lenon Edwards, 20:52
Turtle Mountain 20th 543 73. Carter Azure, 18:45; 120. William Breland, 19:25; 129. Asher Trottier, 19:33; 135. Tayven DeCoteau, 19:40; 186. Chase Peltier, 20:21; 262. Easton Peltier, 22:39
Watford City 28th 757 50. Dehico Bocanegra Tovar, 16:52; 148. Judah Mitchell, 18:39; 189. James Odenbach, 19:59; 191. Jace Langerud, 20:04; 197. Jayden Suek, 21:15
Williston 6th 197 15. Travis Frise, 16:07; 29. Cooper Ames, 16:30; 60. Tyler Asprey, 16:58; 63. Owen Cowan, 17:00; 75. Lucas Finders, 17:14; 77. Blaine Harrington, 17:16

Our Valued Sponsors