Girls Cross Country: WDA Championships

10/11/25 1:00 pm • Williston Municipal G.C.

Girls Cross Country: WDA Championships

10/11/25 1:00 pm • Williston Municipal G.C.

Girls Cross Country: WDA Championships

10/11/25 1:00 pm • Williston Municipal G.C.

Girls Cross Country: WDA Championships

10/11/25 1:00 pm • Williston Municipal G.C.

Girls Cross Country: WDA Championships

Event Name: WDA Championships • Williston Municipal G.C. • 10/11/25 1:00 pm
Team totals: 1. Century, 23; 2. Williston, 64; 3. Bismarck High, 88; 4. Legacy, 131; 5. Minot High, 147; 6. Mandan, 147; 7. Dickinson, 200; 8. Jamestown, 319; 9. Watford City, 398;
Individual Winner: Ruby Ihmels, Century, 17:51.5
Top 20 (All-WDA): 1. Ruby Ihmels, Century, 17:51; 2. Harley Jeannotte, Williston, 18:46; 3. Cambree Moss, Williston, 19:26; 4. Briella Bullinger, Century, 19:31; 5. Audrey Echelbarger, Century, 19:47; 6. Jillian Lemer, Century, 19;55; 7. Julia Simmers, Century, 19:56; 8. Hannah Hintz, Bismarck High, 19:59; 9. Nora Traynor, Bismarck High, 20:00; 10. Izzy Dahl, Bismarck High, 20:03; 11. Izabella Bergquist, Century, 20:03; 12. Maggie Volk, Century, 20:07; 13. Brenly Vigness, Williston, 20:07; 14. Finley Ames, Williston, 20:07; 15. Hayva Weisbeck, Mandan, 20:11; 16. Leila Gregoire, Dickinson, 20:11; 17. Kate Woeste, Legacy, 20:12; 18. Lauren Woeste, Legacy, 20:14; 19. Kaylee Jackson, Minot High, 20:28; 20. Lyla Wegner, Century, 20:29
Notes: Century defended its team title and junior Ruby Ihmels of the Patriots won her second-straight WDA individual title...The Patriots had eight runners in the top 20, including five in the top seven spots...Seven teams (Bismarck High, Century, Dickinson, Legacy, Mandan and Minot High, Williston) had at least one runner finish in the top 20 (All-WDA)...TMCHS participated in the JV division...Minot High won the tie-break over Mandan for fifth place based on the result of the No. 6 runner...Williston's Chase Gregory was WDA coach of the year...Conditions were pleasant and sunny.
Results: Results

Team Places, Scores and Top Finishers

School Place Score Top Finishers
Bismarck 3rd 88 8. Hannah Hintz, 19:59; 9. Nora Traynor, 20:00; 10. Izzy Dahl, 20:03; 24. Aubrey Kleser, 20:49; 37. Addison Cherney, 21:38; 41. Catherine Farrell, 21:52; 44. Taylor Cavett, 21:59; 66. Kari Penn, 22:39; 71. Teagan Jorgenson, 22:50
Bismarck Century 1st 23 1. Ruby Ihmels, 17:51; 4. Briella Bullinger, 19:31; 5. Audrey Echelbarger, 19:47; 6. Jillian Lemer, 19:55; 7. Julia Simmers, 19:56; 11. Izabella Bergquist, 20:03; 12. Maggie Volk, 20:07; 20. Lyla Wegner, 20:29; 22. Vivian Backer, 20:43; 28. Kasie Buchholtz, 21:06
Bismarck Legacy 4th 131 17. Kate Woeste, 20:12; 18. Lauren Woeste, 20:14; 26. Gabby Wood, 20:56; 34. Payton Bless, 21:33; 36. Grace Renner, 21:37; 43. Kaitlyn Malhum, 21:59; 52. Lily Burke, 22:19; 57. Ella Selensky, 22:29; 70. Zaiya Cullinan, 22:49; 75. McKenzie Hildremyr, 22:59
Dickinson 7th 200 16. Leila Gregoire, 20:11; 21. Abby Praus, 20:38; 33. Claire Wood, 21:32; 61. Emily Schilling, 22:32; 69. Erin Martin, 22:48; 78. Sophie Alejandro, 23:09; 88. Morgan Filipi, 23:37
Jamestown 8th 319 42. Isabelle Maddock, 21:57; 58. Hattie Fitzgerald, 22:29; 62. Marcella Maus, 22:32; 72. Layna Hoffer, 22:51; 85. Clara Harms, 23:27; 93. Layla Becker, 24:07; 101. Millicent Maus, 24:46; 102. Hadley Jackson, 24:49; 103. Madilyn Roaldson, 24:55; 104. Rhian Lueck, 24:55
Mandan 6th 147 15. Hayva Weisbeck, 20:11; 25. Reagan Grubb, 20:56; 29. Carlee Alderin, 21:17; 31. Hannah Berreth, 21:24; 47. Ambry Weisbeck, 22:06; 48. Sundriana Shane, 22:06; 55. Arianna Lindsley, 22:26; 65. Adrianna Kautzman, 22:38; 74. Mailey Myhre, 22:58; 77. Ava Rerick, 23:07
Minot 5th 147 19. Kaylee Jackson, 20:28; 23. Alyviah Kopp, 20:49; 27. Olivia Anderson, 20:57; 38. Scout Ulrickson, 21:40; 40. Kamryn Louser, 21:48; 46. Sophia Lade, 22:06; 56. Grace Burdick, 22:28; 67. Royce Mesman, 22:44; 81. Makenna Jackson, 23:13; 89. Hatti Reinke, 23:42
Turtle Mountain Inc. 0 JV2. Autumn Trottier, 23:15; JV30. Kennadie Tetrault, 27:04; JV40. Ayasha Morin, 28:57
Watford City 9th 398 73. Katie Olson, 22:52; 76. Brooklynn Spotted Bear, 23:05; 80. Eden Ybarra, 23:12; 83. Tynlee Fahrman, 23:20; 86. Philomena McCoy, 23:29; 90. Tyee Thorne, 23:54; 106. Joscelynn Eye, 25:45; 108. Ashlyn Mayden, 27:35; 109. Lola Olson, 27:36
Williston 2nd 64 2. Harley Jeannotte, 18:46; 3. Cambree Moss, 19:26; 13. Brenly Vigness, 20:07; 14. Finley Ames, 20:07; 32. Brooklynn Kitchens, 21:32; 45. Syliva Ditch, 22:01; 49. Olivia Norpel, 22:12; 54. Abbey TeSoro, 22:26; 64. Ellie Hering, 22:36; 82. Paislen Mills, 23:13

Our Valued Sponsors