05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
05/02/25 6:00 pm • Stanley
| Event Name: | Stanley Twilight Meet • Stanley • 05/02/25 6:00 pm | 
|---|---|
| Top 3/WDA teams: | 1. Williston, 103; 2. Powers Lake-BC, 80; 3. Stanley, 68; | 
| Notes: | Williston was the only WDA team to compete in the meet which featured 11teams. | 
| Results: | Results | 
| School | Place | Score | Top Finishers | 
|---|---|---|---|
| Williston | 1st | 103 | 100M: 1. Elyse Lux, :13.47; 400M: 1. Dru Zander, 1:02.28; 800M: 1. Angela Wold, 2:26.17; 1600M: 1. Cambree Moss, 5:21.18; 1600R: 1. Williston, 4:17.12 (A Wold, Lainey Powell, Brooklynn Kitchens, D. Zander) | 
© 2025 Western Dakota Association . All Rights Reserved
 
                                 
                