05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
05/12/25 3:00 pm • Valley City
Event Name: | Jansen Last Chance • Valley City • 05/12/25 3:00 pm |
---|---|
Team Totals/Top 5: | 1. Jamestown, 160; 2. Kindred, 111.5; 3. Central Cass, 76; 4. Valley City, 69; 5. Giggs Co.-Midkota, 66; |
Notes: | Ten teams competed...Jamestown won the meet. |
Results: | Results |
School | Place | Score | Top Finishers |
---|---|---|---|
Jamestown | 1st | 160 | 400M: 1. Heath Heupel, :51.68; 1600M: 1. Micah Stoudt, 5:04.44; 110H: 1. Jared Sagaser, :16.15; 300H: 1. Brady Harty, :42.15; 400R: 1. Jamestown, :44.83 (Gradin Thorlakson, Tristan Williams, Aiden Skari, Ryan Kallenbach); 1600R: 1. Jamestown, 3:38.51 (J. Sagaser, M. Stoudt, H. Heupel, Iddi Ramadhani) |
© 2025 Western Dakota Association . All Rights Reserved