05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
05/06/25 4:00 pm • Charlotte-Gordon Hansen Stadium
Event Name: | Jamestown Invite • Charlotte-Gordon Hansen Stadium • 05/06/25 4:00 pm |
---|---|
Team Totals: | 1. Kindred, 259.5; 2. Jamestown, 218; 3. Valley City, 102.5; 4. Wahpeton, 64; |
Notes: | Kindred won the meet with the host Blue Jays finishing runner-up |
Results: | Results |
School | Place | Score | Top Finishers |
---|---|---|---|
Jamestown | 2nd | 218 | 100M: 1. Tristan Williams, :11.38; 200M: 1. Noah Lynch, :22.85; 800M: 1. Micah Stoudt, 2:19.34; 110H: 1. Jared Sagaser, :16.40; 300H: 1. Brady Harty, :41.01; SP: 1. Cody Berreth, 50-1.5; JAV: 1. Jacoby Traut, 160-5; 800R: 1. Jamestown, 1:33.65 (Aiden Skari, Gradin Thorlakson, N. Lynch, B. Harty); 1600R: 1. Jamestown, 3:37.72 (Iddi Ramadhani, Heath Heupel, J. Sagaser, M. Stoudt); 3200R: 1. Jamestown, 9:06 (M. Stoudt, I. Ramadhani, John Belzer, H. Heupel) |
© 2025 Western Dakota Association . All Rights Reserved