| Head Coach: | James Porter | Assistants: | Brandon Anderson |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Mandan Middle School | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/25/25 6:00 pm | @ Bismarck | L | 10-64 | 0-1 | Results |
| 12/04/25 6:00 pm | Dickinson | L | 24-48 | 0-2 | Results |
| 12/05/25 5:00 pm | @ Williston | L | 18-51 | 0-3 | Results |
| 12/06/25 9:00 am | Thunder on the Mountain Tournament | 8th | 45.5 | ||
| 12/11/25 6:00 pm | Jamestown | ||||
| 12/13/25 9:30 am | Mandan Invitational | ||||
| 12/18/25 6:30 pm | @ Bismarck Legacy | ||||
| 12/19/25 3:00 pm | Border Brawl | ||||
| 01/02/26 10:00 am | Rumble on the Red | ||||
| 01/08/26 6:00 pm | Fargo NC | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/15/26 6:00 pm | Minot United | ||||
| 01/17/26 11:00 am | Lisbon Storhaug Girls Invite | ||||
| 01/22/26 6:00 pm | @ Bismarck Century | ||||
| 01/24/26 9:00 am | Rugby Booster Meet | ||||
| 01/29/26 7:00 pm | @ TMCHS (Belcourt) | ||||
| 02/06/26 5:00 pm | South Border NC | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/06/25
8th • 45.5 pts
JAM
MAN