| Head Coach: | Justin Miller | Assistants: | Tim Jacobsen, Ron Wingenbach, Rich Hovland, Brad Lies, Jess Schulte, Larry Walker, Annika Stone, Dan Murphy, Brandon Schaffer, Levi Rockey, Jack Trottier, Dalton Kemmesat |
|---|---|---|---|
| WDA Championships: | Six (Last, 2023) | State Championships: | Seven (Last, 2023) |
| Home Venue: | MDU Resources Community Bowl | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 1st | 139.5 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 4th | 86.5 | |
| 04/20/26 1:00 pm | Minot Invite | 3rd | 100.5 | |
| 04/21/26 4:00 pm | BPS River City Invite | 6th | 6 | |
| 04/30/26 1:00 pm | Mandan Meet | 1st | 205.5 | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | 6th | 1 | |
| 05/07/26 4:00 pm | BPS Triangular | 2nd | 220 | |
| 05/08/26 12:00 pm | Dickinson Pankratz Meet | 6th | 17 | |
| 05/11/26 2:00 pm | WDA Last Chance | 4th | 83 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
4th • 83 pts
05/16/26 12:00 pm