Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
---|---|---|---|
WDA Championships: | 1 (2011) | State Championships: | None |
Home Venue: | Prairie West G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 3rd | 333 | Logan Renner, 81; Jorey Johnson, 83; Kaleb Ulberg, 84; Jacob Walch, 85; Dayce Keplin, 89; Logan Blair, 99 |
04/15/25 10:00 am | Bismarck High Invite | 7th | 339 | Kaleb Ulberg, 83; Dayce Keplin, 83; Jacob Walch, 84; Logan Renner, 89; Jorey Johnson, 91; Easton Freidt, 92 |
04/24/25 10:00 am | Bakken Classic (Day 1) | 7th | 318 | Jacob Walch, 78; Kaleb Ulberg, 79; Dayce Keplin, 80; Jorey Johnson 81; Brogan Lobeck, 81; Logan Renner, 84 |
04/29/25 10:00 am | Century Invite | |||
05/02/25 10:00 am | Minot North Invitational | |||
05/06/25 10:00 am | St. Mary's Invitational | |||
05/09/25 10:00 am | Minot Invite | |||
05/13/25 10:00 am | Mandan Invitational | |||
05/16/25 10:00 am | Jamestown Invite | |||
05/19/25 10:00 am | TMCHS Invitational | |||
05/28/25 10:00 am | West Region Tournament | |||
06/03-04/25 10:00 am | Class A Tournament |
Notes: All times Central Time.
04/24/25
7th • 318 pts
04/29/25 10:00 am