| Head Coach: | Brady Gudgel | Assistants: | Bruce Rausch |
|---|---|---|---|
| WDA Championships: | 1 (2011) | State Championships: | None |
| Home Venue: | Prairie West G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 3rd | 315 | Jacob Walch, 72; Kire Isaacson, 80; Braiden Bosch, 81; Tyg Zenker, 82; Kaleb Ulberg, 86; Brogan Lobeck, 90 |
| 04/14/26 10:00 am | Mandan Invite | 3rd | 303 | Tyg Zenker, 72; Jacob Walch, 74; Jorey Johnson, 76; Kire Isaacson, 81; Braiden Bosch, 85; Brogan Lobeck, 86 |
| 04/21/26 10:00 am | Bismarck High Invite | 1st | 315 | Tyg Zenker, 75; Jacob Walch, 78; Kire Isaacson, 78; Brogan Lobeck, 84; Easton Freidt, 87; Braiden Bosch, 89; Caden Monteith, 83; Kale Blankenship, 86 |
| 04/28/26 10:00 am | Jamestown Invite | 5th | 313 | Tyg Zenker, 72; Jacob Walch, 74; Kaleb Ulberg, 83; Kire Isaacson, 84; Dayce Keplin, 84; Jorey Johnson, 97 |
| 05/01/26 10:00 am | Minot High Invite | 4th | 309 | Jacob Walch, 74; Tyg Zenker, 76; Kaleb Ulberg, 79; Kire Isaacson, 80; Dayce Keplin, 82; Easton Freidt, 83 |
| 05/02/26 10:00 am | TMCHS Invitational | 4th | 339 | Tyg Zenker, 82; Jacob Walch, 83; Kaleb Ulberg, 86; Kire Isaacson, 88; Dayce Keplin, 88; Easton Freidt, 92 |
| 05/05/26 11:00 am | St. Mary's Invite | 5th | 332 | Jacob Walch, 75; Tyg Zenker, 83; Kire Isaacson, 85; Dayce Keplin, 89; Kaleb Ulberg, 94; Caden Monteith, 97 |
| 05/08/26 10:00 am | Minot North Invite | 4th | 315 | Tyg Zenker, 76; Kire Isaacson, 77; Jacob Walch, 80; Alex Albrecht, 82; Caden Monteith, 83; Jorey Johnson, 88 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
4th • 315 pts
05/19/26 10:00 am