| Head Coach: | Don Walz | Assistants: | Andrew Skunberg |
|---|---|---|---|
| WDA Championships: | 1 (2014) | State Championships: | None |
| Home Venue: | Jamestown Country Club | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 12th | 369 | Griffin Gegelman, 87; Riley Schlafman, 88; Luke LeFevre, 94; Oakley Hartmann, 100; Carter Dooley, 102; Zander Wolsky, 113 |
| 04/14/26 10:00 am | Mandan Invite | 11th | 344 | Luke LeFevre, 79; Griffin Gegelman, 83; Riley Schlafman, 89; Theo Strukel, 93; Tanner Miller, 95; Mason Gumke, 99 |
| 04/21/26 10:00 am | Bismarck High Invite | 11th | 353 | Luke LeFevre, 81; Griffin Gegelman, 90; Riley Schlafman, 91; Landry Rham, 91; Theo Strukel, 94; Tanner Miller, 118; Mason Gumke, 97; Oakley Hartmann, 107 |
| 04/28/26 10:00 am | Jamestown Invite | 8th | 329 | Luke LeFevre, 78; Griffin Gegelman, 80; Landry Rham, 85; Riley Schlafman, 86; Theo Strukel, 86; Weston Readel, 91 |
| 05/01/26 10:00 am | Minot High Invite | 11th | 355 | Grifin Gegelman, 79; Luke LeFevre, 85; Weston Readel, 95; Riley Schlafman, 96; Carter Dooley, 99; Thoe Strukel, WD |
| 05/02/26 10:00 am | TMCHS Invitational | 12th | 392 | Weston Readel, 94; Riley Schlafman, 96; Oakley Hartmann, 100; Brennen Roepke, 102; Carter Dooley, 102; Tanner Miller, 107 |
| 05/05/26 11:00 am | St. Mary's Invite | 11th | 362 | Landry Rham, 85; Griffin Gegelman, 88; Riley Schlafman, 92; Luke LeFevre, 97; Weston Readel, 100; Mason Gumke, 100 |
| 05/08/26 10:00 am | Minot North Invite | 10th | 337 | Griffin Gegelman, 81; Luke LeFevre, 82; Mason Gumke, 86; Weston Readel, 88; Theo Strukel, 98; Riley Schlafman, 99 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
10th • 337 pts
05/19/26 10:00 am