| Head Coach: | John Spry | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Heart River G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 6th | 327 | Kacen Groll, 76; Gabe Bast, 78; Paxton Fridley, 84; Brayden Beyer, 89; Steven King, 91; Jace Belland, 109 |
| 04/14/26 10:00 am | Mandan Invite | 4th | 310 | Gabe Bast, 71; Kacen Groll, 78; Maddax Johnsen, 78; Brayden Beyer, 83; Paxton Fridley, 88; Steven King, 99 |
| 04/21/26 10:00 am | Bismarck High Invite | 8th | 337 | Maddax Johnsen, 83; Kacen Groll, 84; Paxton Fridley, 85; Gabe Bast, 85; Braden Beyer, 89; Steven King, 94; Jace Belland, 87; Logan Bedsole, 106 |
| 04/28/26 10:00 am | Jamestown Invite | |||
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/21/26
8th • 337 pts
04/28/26 10:00 am