| Head Coach: | John Spry | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Heart River G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 6th | 327 | Kacen Groll, 76; Gabe Bast, 78; Paxton Fridley, 84; Brayden Beyer, 89; Steven King, 91; Jace Belland, 109 |
| 04/14/26 10:00 am | Mandan Invite | 4th | 310 | Gabe Bast, 71; Kacen Groll, 78; Maddax Johnsen, 78; Brayden Beyer, 83; Paxton Fridley, 88; Steven King, 99 |
| 04/21/26 10:00 am | Bismarck High Invite | 8th | 337 | Maddax Johnsen, 83; Kacen Groll, 84; Paxton Fridley, 85; Gabe Bast, 85; Braden Beyer, 89; Steven King, 94; Jace Belland, 87; Logan Bedsole, 106 |
| 04/28/26 10:00 am | Jamestown Invite | 4th | 312 | Gabe Bast, 76; Paxton Fridley, 78; Kacen Groll, 79; Brayden Beyer, 79; Steven King, 83; Maddax Johnsen, 87 |
| 05/01/26 10:00 am | Minot High Invite | 7th | 320 | Maddax Johnsen, 76; Gabe Bast, 80; Brayden Beyer, 81; Kace Groll, 83; Paxton Fridley, 85; Steven King, 89 |
| 05/02/26 10:00 am | TMCHS Invitational | 3rd | 332 | Paxton Fridley, 79; Kacen Groll, 83; Gabe Bast, 85; Maddax Johnsen, 85; Brayden Beyer, 87; Steven King, 100 |
| 05/05/26 11:00 am | St. Mary's Invite | 7th | 342 | Gabe Bast, 77; Brayden Beyer, 86; Maddax Johnsen, 99; Kace Groll, 91; Paxton Fridley, 95; Steven King, 99 |
| 05/08/26 10:00 am | Minot North Invite | 7th | 328 | Brayden Beyer, 79; Gabe Bast, 80; Paxton Fridley, 84; Kacen Groll, 85; Maddax Johnsen, 85; Max Davis, 86 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
7th • 328 pts
05/19/26 10:00 am