| Head Coach: | Michelle Romans | Assistants: | Kuuipo Roehrich, Brad Krenz, Branden Schultz, Gresh Jones |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jon Cole Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/04/25 6:00 pm | Minot United | L | 19-48 | 0-1 | Results |
| 12/05/25 5:00 pm | Mandan | W | 51-18 | 1-1 | Results |
| 12/05/25 7:00 pm | @ TMCHS (Belcourt) | L | 17-60 | 1-2 | Results |
| 12/06/25 9:00 am | Thunder on the Mountain Tournament | 6th | 70 | ||
| 12/12/25 12:00 pm | Rapid City Invite | ||||
| 12/18/25 5:00 pm | @ Dickinson | ||||
| 12/19/25 2:30 pm | Valley City Invite | ||||
| 01/02/26 10:00 am | Rumble on the Red | ||||
| 01/08/26 7:00 pm | @ Jamestown | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/17/26 10:00 am | Hazen Tournament | ||||
| 01/22/26 6:00 pm | Bismarck Legacy | ||||
| 01/24/26 9:00 am | Rugby Booster Meet | ||||
| 01/29/26 6:00 pm | Bismarck Century | ||||
| 01/31/26 9:00 am | New Town Tournament | ||||
| 02/07/26 1:00 pm | @ Bismarck | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/06/25
6th • 70 pts