| Head Coach: | James Meland | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Jerry Meyer Arena | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/06/25 11:00 am | Jamestown KC Tournament | 5th | 79 | ||
| 12/11/25 6:00 pm | @ Mandan | ||||
| 12/12/25 3:00 pm | Carrington Tournament | ||||
| 12/18/25 6:00 pm | @ Bismarck Century | ||||
| 12/19/25 2:30 pm | Valley City Invite | ||||
| 01/03/26 9:00 am | Fergus Falls Invite | ||||
| 01/08/26 7:00 pm | Williston | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/15/26 6:00 pm | TMCHS (Belcourt) | ||||
| 01/22/26 5:00 pm | @ Minot United | ||||
| 01/24/26 10:00 am | Napoleon Tournament | ||||
| 01/29/26 6:00 pm | Bismarck | ||||
| 01/30/26 4:00 pm | @ Bismarck Legacy | ||||
| 01/30/26 5:00 pm | @ Dickinson | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/06/25
5th • 79 pts
JAM
MAN