Head Coach: | James Meland | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Jerry Meyer Arena |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/07/24 10:00 am | Jamestown KC Tournament | 5th | 93 | ||
12/12/24 5:30 pm | Mandan | L | 24-53 | 0-1 | Results |
12/14/24 10:00 am | Grand Forks Sertoma | 7th | 78 | ||
12/21/24 10:00 am | Valley City Invite | 5th | 100 | ||
01/02/25 10:00 am | Rumble on the Red | 17th | 77 | ||
01/04/25 9:00 am | Fergus Falls Invite | 4th | 18 | ||
01/09/25 6:30 pm | Williston | W | 48-30 | 1-1 | Results |
01/11/25 10:30 am | Bismarck Rotary | 22nd | 72.5 | ||
01/16/25 5:00 pm | @ TMCHS (Belcourt) | L | 20-54 | 1-2 | Results |
01/17/25 5:30 pm | Bismarck Century | L | 24-50 | 1-3 | Results |
01/18/25 10:00 am | Storhaug Invite | 5th | 109 | ||
01/23/25 6:00 pm | Minot | L | 18-60 | 1-4 | Results |
01/25/25 10:00 am | Brawl for the Crown | 2nd | 162 | ||
01/30/25 5:30 pm | Harvey NC | W | 36-27 | 2-4 | Results |
01/30/25 7:30 pm | @ Bismarck | L | 18-58 | 2-5 | Results |
01/31/25 6:00 pm | Dickinson | L | 18-54 | 2-6 | Results |
01/31/25 7:00 pm | @ Bismarck Legacy | L | 24-52 | 2-7 | Results |
02/14/25 10:00 am | West Region Tournament | 9th | 96.5 | ||
02/20/25 10:00 am | ND State Individual Tournament |
Notes: All times Central Time.
02/14/25
9th • 96.5 pts