| Head Coach: | Jerry Stravia | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Dickinson High School Gym | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/04/25 6:00 pm | @ Mandan | W | 48-24 | 1-0 | Results |
| 12/05/25 11:00 am | Lisbon Tournament | 3rd | 7 | ||
| 12/11/25 6:00 pm | @ Sturgis Brown NC | ||||
| 12/12/25 12:00 pm | Rapid City Invite | ||||
| 12/18/25 5:00 pm | Williston | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/15/26 6:00 pm | Bismarck Century | ||||
| 01/17/26 10:00 am | Hazen Tournament | ||||
| 01/24/26 9:00 am | West Fargo Invite | ||||
| 01/30/26 5:00 pm | Jamestown | ||||
| 01/30/26 6:00 pm | Bismarck Legacy | ||||
| 01/31/26 9:00 am | Stanley Invite | ||||
| 02/06/26 5:30 pm | @ Bismarck | ||||
| 02/07/26 12:00 pm | Minot United | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/05/25
3rd • 7 pts
DIC
STRG