| Head Coach: | Rick Ripplinger | Assistants: | Jake Hegel |
|---|---|---|---|
| WDA Championships: | One (2025) | State Championships: | None |
| Home Venue: | Haussler Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/04/25 6:00 pm | Bismarck | T | 36-36 | 0-0 | Results |
| 12/06/25 9:00 am | Thunder on the Mountain Tournament | 1st | 193 | ||
| 12/11/25 6:00 pm | @ Bismarck Century | ||||
| 12/12/25 3:00 pm | Carrington Tournament | ||||
| 12/13/25 9:30 am | Mandan Invitational | ||||
| 12/18/25 6:30 pm | Mandan | ||||
| 01/02/26 10:00 am | Rumble on the Red | ||||
| 01/08/26 6:00 pm | @ Minot United | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/22/26 6:00 pm | @ Williston | ||||
| 01/24/26 9:00 am | Lewistown Tournament | ||||
| 01/30/26 4:00 pm | Jamestown | ||||
| 01/30/26 6:00 pm | @ Dickinson | ||||
| 01/31/26 9:00 am | Belle of the Brawl | ||||
| 02/07/26 1:00 pm | TMCHS (Belcourt) | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/06/25
1st • 193 pts
LEG
CEN