| Head Coach: | Scott Knowlen | Assistants: | Austin Eichman, Tony Steckler, Sierra Talmadge, Kael Knowlen |
|---|---|---|---|
| WDA Championships: | 2 (2025) | State Championships: | None |
| Home Venue: | Karlgaard Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/25/25 6:00 pm | Mandan | W | 64-10 | 1-0 | Results |
| 12/04/25 6:00 pm | @ Bismarck Legacy | T | 36-36 | 1-0 | Results |
| 12/05/25 11:00 am | Lisbon Tournament | 1st | 8 | ||
| 12/12/25 12:00 pm | Rapid City Invite | ||||
| 12/19/25 2:30 pm | Valley City Invite | ||||
| 01/02/26 10:00 am | Rumble on the Red | ||||
| 01/08/26 6:00 pm | @ Bismarck Century | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/17/26 10:00 am | Hazen Tournament | ||||
| 01/22/26 4:30 pm | TMCHS (Belcourt) | ||||
| 01/24/26 10:00 am | Napoleon Tournament | ||||
| 01/29/26 6:00 pm | @ Jamestown | ||||
| 01/30/26 6:00 pm | @ Minot United | ||||
| 02/06/26 5:30 pm | Dickinson | ||||
| 02/07/26 1:00 pm | Williston | ||||
| 02/13/26 9:00 am | West Region Tournament |
Notes: All times Central Time.
12/05/25
1st • 8 pts