| Head Coach: | Adam Greenhaw | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Rough Rider Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/25 8:00 am | Minot Early Bird | Inc. | 0 | ||
| 12/04/25 5:00 pm | North Border NC | L | 20-43 | 0-1 | Results |
| 12/04/25 7:00 pm | @ TMCHS (Belcourt) NC | L | 21-53 | 0-2 | Results |
| 12/05/25 4:00 pm | Velva Tournament | 8th | 122 | ||
| 12/12/25 3:00 pm | Rapid City Invite | ||||
| 12/20/25 10:00 am | Devils Lake Tournament | ||||
| 01/02/26 9:00 am | Rumble on the Red | ||||
| 01/09/26 9:00 am | Bismarck Rotary | ||||
| 01/15/26 7:00 pm | Bismarck Legacy | ||||
| 01/17/26 9:00 am | Rugby Booster Meet | ||||
| 01/20/26 5:00 pm | Mandan NC | ||||
| 01/20/26 7:00 pm | Williston | ||||
| 01/24/26 9:00 am | Killdeer Invite | ||||
| 01/30/26 6:00 pm | @ Bismarck Century | ||||
| 01/31/26 12:00 pm | Bismarck NC | ||||
| 02/14/26 9:00 am | West Region Tournament | ||||
| 02/19/26 9:00 am | Class A Meet |
Notes: All times Central Time.
12/05/25
8th • 122 pts