Head Coach: | Dawson Zerr, Travis LaRocque | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | |
Home Venue: | TMCHS Gymnasium/TM Braves Events Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/22/24 4:00 pm | Minot Early Bird | 2nd | 75 | ||
12/05/24 7:00 pm | @ Watford City NC | W | 39-27 | 1-0 | Results |
12/06/24 3:00 pm | Mandan Lions | Scheduled | |||
12/12/24 7:00 pm | @ Bismarck St. Mary's | L | 17-56 | 1-1 | Results |
12/13/24 4:00 pm | @ Grand Forks Central NC | L | 15-59 | 1-2 | Results |
12/13/24 6:00 pm | Valley City NC | L | 29-46 | 1-3 | Results |
12/14/24 10:00 am | Breckenridge-Wahpeton NC | L | 28-45 | 1-4 | Results |
12/14/24 3:00 pm | @ Jamestown NC | W | 63-9 | 2-4 | Results |
12/20/24 6:00 pm | Bismarck Legacy NC | L | 9-65 | 2-5 | Results |
12/21/24 11:00 am | Dennis Flynn Shootout | 7th | 199.5 | ||
01/02/25 9:00 am | Rumble on the Red | 58th | 0 | ||
01/10/25 10:00 am | Bismarck Rotary | 22nd | 33 | ||
01/16/25 6:00 pm | Jamestown | W | 36-33 | 3-5 | |
01/17/25 5:00 pm | Rugby Booster Meet | Scheduled | |||
01/28/25 5:00 pm | TBD NC | ||||
01/30/25 7:00 pm | @ Mandan | ||||
01/31/25 6:00 pm | Bismarck | ||||
02/08/25 10:00 am | WDA Dual Championships | ||||
02/15/25 9:00 am | West Region Tournament |
Notes: All times Central Time.
01/17/25
Scheduled