Head Coach: | Nathan Humann | Assistants: | Travis Jimison, Mason Schulz, Matthew Rader, Dany Tanefeu, J Nelson, Daron Hohbein, Travis Rau, Derek Lennick, Jesse Sabot, Ron Piatz, Andrew Leier |
---|---|---|---|
WDA Championships: | 5 (Last, 1997) | State Championships: | 6 (Last, 2001) |
Home Venue: | Olson Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/05/24 7:00 pm | Bismarck St. Mary's NC | W | 53-12 | 1-0 | Results |
12/06/24 3:00 pm | Mandan Lions | 4th | 205 | ||
12/12/24 7:45 pm | @ Bismarck Legacy | W | 38-33 | 2-0 | Results |
12/13/24 5:00 pm | @ Valley City NC | W | 44-29 | 3-0 | Results |
12/13/24 7:00 pm | @ Grand Forks Central NC | W | 43-24 | 4-0 | Results |
12/14/24 9:00 am | @ Perham NC | L | 26-40 | 4-1 | Results |
12/14/24 12:00 pm | @ Fargo Davies NC | W | 49-21 | 5-1 | Results |
12/14/24 2:00 pm | @ Thief River Falls, MN NC | W | 38-33 | 6-1 | Results |
12/20/24 9:00 am | @ Moorcroft, WY NC | W | 46-32 | 7-1 | Results |
12/20/24 12:00 pm | @ Sheridan, WY NC | W | 41-34 | 8-1 | Results |
12/20/24 3:00 pm | @ Thunder Basin NC | L | 35-40 | 8-2 | Results |
12/20/24 5:00 pm | @ Natrona County, WY NC | W | 54-30 | 9-2 | Results |
12/21/24 9:00 am | @ Powell, WY NC | W | 46-33 | 10-2 | Results |
12/21/24 12:00 pm | @ Sidney, MT NC | W | 42-34 | 11-2 | Results |
12/21/24 2:00 pm | Scottsbluff, NE NC | W | 39-37 | 12-2 | Results |
12/21/24 5:00 pm | @ Butte NC | W | 38-34 | 13-2 | Results |
01/02/25 9:00 am | Rumble on the Red | Scheduled | |||
01/09/25 7:30 pm | @ Bismarck NC | W | 38-28 | 14-2 | Results |
01/10/25 10:00 am | Bismarck Rotary | 3rd | 176 | ||
01/16/25 7:00 pm | Dickinson | W | 41-32 | 15-2 | Results |
01/17/25 7:00 pm | @ Jamestown NC | W | 65-9 | 16-2 | Results |
01/23/25 6:00 pm | @ Mandan NC | ||||
01/24/25 5:30 pm | @ Watford City | ||||
01/30/25 7:00 pm | Williston | ||||
02/01/25 9:00 am | Aberdeen Wolf Invite | ||||
02/08/25 10:00 am | WDA Dual Championships | ||||
02/15/25 9:00 am | West Region Tournament |
Notes: All times Central Time.