| Head Coach: | James Johnson | Assistants: | Jason Reinke, Lance Gehring, Jayd Eggert |
|---|---|---|---|
| WDA Championships: | 12 (Last, 2002) | State Championships: | 12 (Last, 2002) |
| Home Venue: | Duane Carlson Stadium | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/30/26 1:00 pm | Shannon Gangl Memorial Invite | 5th | 46 | |
| 04/10/26 11:00 am | Minot Invite | |||
| 04/17/26 1:00 pm | Bismarck Invite | |||
| 04/18/26 12:00 pm | Minot Throwfest | |||
| 04/24/26 1:00 pm | Minot Invite | |||
| 04/30/26 1:00 pm | Mandan Meet | |||
| 05/05/26 3:00 pm | Minot Local Meet | |||
| 05/11/26 2:00 pm | WDA Last Chance | |||
| 05/15/26 1:00 pm | West Region Meet |
Notes: All times Central Time.
03/30/26
5th • 46 pts
04/10/26 11:00 am