| Head Coach: | Ken Gardner | Assistants: | David Beach, Michael Dietz, Marty Hochhalter, Mariah McKenney, Bob Thoreson |
|---|---|---|---|
| WDA Championships: | 3 (Last, 1957) | State Championships: | 1 (1953) |
| Home Venue: | Univ. of Jamestown/Hansen Stadium | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 04/11/26 11:00 am | Dickinson Coca Cola Invite | 7th | 44 | |
| 04/16/26 1:00 pm | BPS Boys Invite | 9th | 36 | |
| 04/23/26 3:00 pm | Valley City Invite | 1st | 163 | |
| 04/28/26 2:00 pm | Mailloux Unlimited Invite | 2nd | 185 | |
| 05/01-02/26 1:00 pm | Howard Wood Relays | 7th | 1 | |
| 05/02/26 10:00 am | Ellendale Quarterback Club Invite | 1st | 194 | |
| 05/08/26 1:00 pm | 701 Apparel Event | 2nd | 107 | |
| 05/11/26 3:00 pm | Bill Jansen Last Chance | 1st | 122.5 | |
| 05/16/26 12:00 pm | West Region Meet | |||
| 05/21-23/26 2:45 pm | Class A Meet |
Notes: All times Central Time.
05/11/26
1st • 122.5 pts
05/16/26 12:00 pm