| Head Coach: | Josh Sackman | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None |
| Home Venue: | Fox Hills G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 10th | 358 | Konnor Winter, 84; Koleton Smith, 88; Jacob Reeves, 90; Maddox Myers, 96; Eli Gravos, 97; Keagan Fitzgerald, 99 |
| 04/14/26 10:00 am | Mandan Invite | 12th | 363 | Jacob Reeves, 82; Koleton Smith, 90; Eli Gravos, 94; Maddox Myers, 97; Keagan Fitzgerald, 99; Luacs Paulson, 99 |
| 04/21/26 10:00 am | Bismarck High Invite | 10th | 351 | Koleton Smith, 83; Jacob Reeves, 86; Konnor Winter, 87; Eli Gravos, 95; Lucas Paulson, 98; Cooper George, 102; Payton Tschetter, 94; Mason Wollan, 106 |
| 04/28/26 10:00 am | Jamestown Invite | 11th | 347 | Konnor Winter, 80; Cooper George, 88; Jacob Reeves, 89; Koleton Smith, 90; Eli Gravos, 93; Patyon Tschetter, 94 |
| 05/01/26 10:00 am | Minot High Invite | 11th | 355 | Konnor Winter, 84; Koleton Smith, 85; Lucas Paulson, 93; Jacob Reeves, 83; Eli Gravos, 95; Cooper George, 96 |
| 05/02/26 10:00 am | TMCHS Invitational | 11th | 379 | Jacob Reeves, 92; Koelton Smith, 94; Cooper George, 95; Griffin Tschetter, 98; Payton Tschetter, 99; Lucas Paulson, 100 |
| 05/05/26 11:00 am | St. Mary's Invite | 10th | 356 | Koleton Smith, 84; Konnor Winter, 86; Griffin Tschetter, 92; Jacob Reeves, 94; Eli Gravos, 97; Payton Tschetter, 100 |
| 05/08/26 10:00 am | Minot North Invite | 12th | 352 | Konnor Winter, 81; Jacob Reeves, 86; Eli Gravos, 92; Koleton Smith, 93; Payton Tschetter, 97; Griffin Tschetter, 102 |
| 05/19/26 10:00 am | Williston Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
05/08/26
12th • 352 pts
05/19/26 10:00 am