Head Coach: | Josh Sackman | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 9th | 362 | Aiden Pelton, 91; Konnor Winter, 92; Kollin Klang, 94; Jacob Reeves, 97; Maxwell Hanson, 97 |
04/15/25 10:00 am | Bismarck High Invite | 11th | 358 | Cooper George, 85; Koleton Smith, 87; Aidan Pelton, 93; Konnor Winter, 93; Kollin Klang, 101 |
04/24-25/25 10:00 am | Bakken Classic | 12th | 679 | Koleton Smith, 78-87; Konnor Winter, 81-82; Jacob Reeves, 85-87; Kollin Klang, 88-86; Aidan Pelton, 92-90; Cooper George, 93-86 |
04/29/25 10:00 am | Century-Legacy Invite | 10th | 332 | Konnor Winter, 78; Koleton Smith, 83; Aidan Pelton, 85; Jacob Reeves, 86; Cooper George, 92; Kollin Klang, 95 |
05/02/25 10:00 am | Minot High Invitational | 11th | 358 | Koleton Smith, 86; Jacob Reeves, 90; Cooper George, 91; Aidan Pelton, 91; Konnor Winter, 92 |
05/06/25 10:00 am | St. Mary's Invitational | 8th | 366 | Kollin Klang, 83; Konnor Winter, 90; Cooper George, 94; Jacob Reeves, 99; Koleton Smith, 107; Aidan Pelton, 111 |
05/09/25 10:00 am | Minot North Invitational | 11th | 365 | Koleton Smith, 91; Jacob Reeves, 91; Konnor Winter, 91; Cooper George, 92; Kolling Klang, 95; Aidan Pelton, 104 |
05/13/25 10:00 am | Mandan Invitational | 10th | 340 | Cooper George, 84; Kollin Klang, 84; Konnor Winter, 84; Jacob Reeves, 88; Maxwell Hanson 91; Koleton Smith, 95 |
05/23/25 9:00 am | Jamestown Invite | 10th | 366 | Cooper George, 89; Kash Berdahl, 90; Konnor Winter, 90; Maxwell Hanson, 97; Kollin Klang, 110 |
05/28/25 9:00 am | West Region Tournament | 11th | 341 | Cooper George, 81; Konnor Winter, 84; Koleton Smith, 88; Kash Berdahl, 88; Kollin Klang, 89; Maxwell Hanson, 91 |
06/03-04/25 7:30 am | Class A Tournament | Scheduled |
Notes: All times Central Time.
06/03/25
Scheduled