| Head Coach: | Preston Brown | Assistants: | John Tufte |
|---|---|---|---|
| WDA Championships: | 12 (Last, 2018) | State Championships: | 2 (Last, 2013) |
| Home Venue: | Tom O'Leary G.C. | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 04/11/26 10:00 am | Century-Legacy Invite | 5th | 323 | Bryson Fischer, 78; Fynn Sagsveen, 80; Teddy Andrist, 80; Afton Bartz, 85; Maxwell Splonskowski, 86; Kaden Leingang, 93 |
| 04/14/26 10:00 am | Mandan Invite | 5th | 312 | Teddy Andrist, 75; Bryson Fischer, 78; Maxwell Splonskowski, 79; Afton Bartz, 80; Fynn Sagsveen, 82; Rayden Cook, 82 |
| 04/21/26 10:00 am | Bismarck High Invite | 4th | 319 | Bryson Fischer, 74; Fynn Sagsveen, 80; Maxwell Splonskowski, 81; Alek Youngberg, 84; Afton Bartz, 85; Teddy Andrist, 90; Jacob Hollevoet, 88; Kaden Leingang, 90 |
| 04/28/26 10:00 am | Jamestown Invite | |||
| 05/01/26 10:00 am | Minot High Invite | |||
| 05/02/26 10:00 am | TMCHS Invitational | |||
| 05/05/26 10:00 am | St. Mary's Invite | |||
| 05/08/26 10:00 am | Minot North Invite | |||
| 05/14/26 10:00 am | Williston Invite | |||
| 05/15/26 10:00 am | Watford City Invite | |||
| 05/18/26 11:00 am | Dickinson Invite | |||
| 05/26/26 10:00 am | West Region Tournament | |||
| 06/02-03/26 9:00 am | Class A Meet |
Notes: All times Central Time.
04/21/26
4th • 319 pts
04/28/26 10:00 am