Head Coach: | Preston Brown | Assistants: | John Tufte |
---|---|---|---|
WDA Championships: | 12 (Last, 2018) | State Championships: | 2 (Last, 2013) |
Home Venue: | Tom O'Leary G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
04/11/25 10:00 am | Dickinson Invite | 1st | 319 | Parker Beck, 76; Afton Bartz, 80; Fynn Sagsveen, 81; Tripp Toepfer, 82; Bryson Fischer, 90; Kaden Otterness, 105 |
04/15/25 10:00 am | Bismarck High Invite | 3rd | 322 | Parker Beck, 73; Tripp Toefler, 80; Fynn Sagsveen, 84; Afton Bartz, 85; Alex Youngberg, 88; Maxwell Splonskowski, 89 |
04/24/25 10:00 am | Bakken Classic (Day 1) | 2nd | 288 | Parker Beck, 67; Fynn Sagsveen, 73; Tripp Toepfer, 73; Afton Bartz, 75; Alek Youngberg, 81; Kaden Leingang, 87 |
04/29/25 10:00 am | Century Invite | |||
05/02/25 10:00 am | Minot North Invitational | |||
05/06/25 10:00 am | St. Mary's Invitational | |||
05/09/25 10:00 am | Minot Invite | |||
05/13/25 10:00 am | Mandan Invitational | |||
05/16/25 10:00 am | Jamestown Invite | |||
05/19/25 10:00 am | TMCHS Invitational | |||
05/28/25 10:00 am | West Region Tournament | |||
06/03-04/25 10:00 am | Class A Tournament |
Notes: All times Central Time.
04/24/25
2nd • 288 pts
04/29/25 10:00 am