November 13, 2026 · Volleyball · WDA Sports
JAMESTOWN - No. 7 Minot High extended its season and moved one win away from a return trip to the Division AA state tournament. The Majettes bested rival Minot North, 3-1, in a West Region loser-out match on Nov. 13 at JHS Jerry Meyer Arena.
The Majettes came out firing, building a commanding lead en route to 25-17 opening set win. In set two, Minot wrestled the lead away from the No. 7 seeded Sentinels at 12-11 and never trailed. North would find some traction in set three, snapping a 20-20 tie with three consecutive points en route to a set victory, 25-22. However, Minot High turned things up a notch in the fourth, building a big lead to wrap up the match. North had won both regular season matches, but the Majettes got the win when it counted, improving to 6-12 overall. The Sentinels ended its season with a 14-17 overall mark. Minot High's Everette Dechamp had a solid match with 13 kills to go along with 27 digs and five aces. Bistol Bolton finished with 22 assits. Brynn Francis led the Sentinels with six klls, 13 assists and 14 digs.
| Set 1 | Set 2 | Set 3 | Set 4 | Sets | |
|---|---|---|---|---|---|
| Minot | 25 | 25 | 22 | 25 | 3 |
| Minot North | 17 | 20 | 25 | 15 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | McKenna Odahlen | 4 | 2 | 18 | ||||
| 2 | Leighton Johnson | 4 | 6 | 4 | 2.5 | |||
| 3 | Grace Hegstad | 4 | 1 | |||||
| 4 | Madalyn Hanson | 4 | 17 | |||||
| 5 | Everette Deschamp | 4 | 13 | 5 | 27 | 1.5 | ||
| 6 | Morgan Leshovsky | 4 | 1 | 0.5 | ||||
| 9 | Brooke Bedell | 4 | 9 | 3 | 2 | |||
| 10 | Kiyah Bergrude | 4 | 24 | 2 | 15 | |||
| 11 | Hadlea Faul | 4 | 9 | 2 | 3.5 | |||
| 12 | Bristol Bolton | 4 | 22 | 8 | ||||
| 13 | Kynsli Gillmore | 4 | 7 | 1 | 27 | 1.5 | ||
| 14 | Sisi Stevick | 4 | 4 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | Anistyn Perrin | 4 | 1 | 2 | 9 | |||
| 5 | Eden Brooks | 4 | ||||||
| 8 | Kailyn Mckechnie | 4 | 3 | 1 | 20 | |||
| 10 | LeAnne Sim | 4 | 1 | 20 | 3 | 8 | ||
| 13 | Brynn Francis | 4 | 6 | 13 | 14 | |||
| 17 | Elli Laskowski | 4 | 10 | 2 | 9 | |||
| 18 | Evelyn Jessen | 4 | 4 | 2 | ||||
| 19 | Addie Harper | 4 | 9 | 2 | 0.5 | |||
| 27 | Carmella McWilliams | 4 | 1 | 2 | ||||
| 29 | Rain Donaldson | 4 | 6 | 7 | 0.5 | |||
| Riley Berg | 4 | 1 | 2 |
Minot High advances to a state qualifier with the win...Minot North had won the two regular season meetings.