November 12, 2026 · Volleyball · WDA Sports
JAMESTOWN - Legacy watched three higher sets pick up wins in West Region quarterfinal play on Thursday, Nov. 12 at JHS Jerry Meyer Arena. The Sabers were not going to be left out of the semifinal party. The Sabers posted a sweep over No. 6 Minot North. However, the Sentinels put up a fight. Legacy would build a 18-8 lead in the opening set and then before North would chip away and make it close. In set two, the Sabers trailed 12-7, but eventually went on a 18-6 run for the win. The Sentinels gave a spirited effort in set three and had five opportunities to extend the match to a fourth set. However, the Sabers would turn them back, eventually winning the marathon set, 31-29.
Brooklyn Pudwill had quite a night at the net for the Sabers, posting 23 kills. She added 14 digs. Finley Fettig added eight kills. Zoe Flemmer got the offense humming with her passing. She finished with 24 assists. Claire Brendel had 17 assists. Sammy Watson finished with 15 digs, a team best. North's Brynn Francis had nine kills to go along with 19 assists and 15 digs. Brinley Harper had a team-best 10 kills. Four North players had 10 or more digs.
Legacy improved to 24-8 overall and will meet No. 2 and host Jamestown in the semifinals. North dropped to 14-16 overall and will look to rebound against rival Minot in loser-out play.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Minot North | 20 | 18 | 29 | 0 |
| Legacy | 25 | 25 | 31 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | Anistyn Perrin | 3 | 12 | |||||
| 3 | Riley Berg | 3 | 2 | |||||
| 8 | Kailyn Mckechnie | 3 | 1 | 10 | ||||
| 10 | LeAnne Sim | 3 | 13 | 2 | ||||
| 13 | Brynn Francis | 3 | 9 | 19 | 2 | 15 | ||
| 17 | Elli Laskowski | 3 | 6 | 11 | 1 | |||
| 18 | Evelyn Jessen | 3 | 3 | 1 | ||||
| 19 | Addie Harper | 3 | 8 | |||||
| 22 | Brinley Harper | 3 | 10 | 1 | 2 | |||
| 29 | Rain Donaldson | 3 | 3 | 1 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Hafner | 3 | 1 | 1 | 3 | |||
| 2 | Zoe Flemmer | 3 | 1 | 24 | 3 | 4 | ||
| 7 | Brooklyn Pudwill | 3 | 23 | 2 | 1 | 14 | ||
| 8 | Finley Fettig | 3 | 8 | 1 | 1.5 | |||
| 10 | Marlee Falcon | 3 | 6 | 1 | 5 | 1 | ||
| 11 | Gracie Watson | 3 | 5 | 1 | 9 | 0.5 | ||
| 12 | Claire Brendel | 3 | 3 | 17 | 3 | 0.5 | ||
| 14 | Katelyn Deringer | 3 | 5 | 2 | 2 | 6 | 1.5 | |
| 15 | Sammy Watson | 3 | 2 | 1 | 15 |
Legacy went on a 18-6 run in the second set get the win...Legacy overcame five set points in the third set to close out the match.