November 12, 2026 · Volleyball · WDA Sports
JAMESTOWN - No. 2 Jamestown wasted little time establishing the intensity of postseason play in its quarterfinal match with No. 7 Minot High on Nov. 12. The Blue Jays were sharp in all facets, building a sizable lead en route to a quick first set win, 25-15. That trend would continue. Jamestown earned a sweep over the Majettes to move into a Friday evening semifinal. Jamestown standout Lucy Falk continued her dominance at the net, finishing with 14 kills. She added 11 digs. In fact, 10 Blue Jays players recorded at least one dig, showcasing its defensive play. Adisyn Yunck had a team-best 18. Hannah Attleson was also in double figures with 11 digs to go along with a team-high 34 assists. Minot received a match-best 4.5 blocks from Hadlea Faul. McKenna Odahlen finished with a team-high 13 digs. Kiyah Bergrude had 12 assists to lead the squad. The win improved the Blue Jays to 25-7 overall. Minot fell to 14-18 overall and will try and keep its season alive with a win in loser-out play on Nov. 13.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Minot | 15 | 18 | 21 | 0 |
| Jamestown | 25 | 25 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | McKenna Odahlen | 3 | 1 | 13 | ||||
| 2 | Leighton Johnson | 3 | 3 | 2 | 1 | |||
| 3 | Grace Hegstad | 3 | 1 | |||||
| 4 | Madelyn Hanson | 3 | 9 | |||||
| 5 | Everette Deschamp | 3 | 3 | 9 | 1.5 | |||
| 6 | Morgan Leshovsky | 3 | ||||||
| 9 | Brooke Bedell | 3 | 3 | |||||
| 10 | Kiyah Bergrude | 3 | 12 | 8 | ||||
| 11 | Hadlea Faul | 3 | 3 | 4.5 | ||||
| 12 | Bristol Bolton | 3 | 10 | 1 | 3 | |||
| 13 | Kynsli Gillmore | 3 | 3 | 11 | 3 | |||
| 14 | Sisi Stevick | 3 | 3 | 2 | 1 | |||
| 19 | Leila West | 3 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | Amelia Newman | 3 | 5 | 1 | 6 | |||
| 4 | Adisyn Yunck | 3 | 1 | 18 | ||||
| 5 | Allexys Walch | 3 | 8 | 1 | 8 | 1.5 | ||
| 6 | Claire Marker | 3 | 8 | 1 | 1 | |||
| 7 | Morgan Scott | 3 | 3 | 1 | 2 | |||
| 8 | Quinn Biloff | 3 | 3 | |||||
| 10 | Lucy Falk | 3 | 14 | 11 | 1 | |||
| 11 | Milan Martin | 3 | 5 | |||||
| 16 | Hannah Attleson | 3 | 35 | 1 | 10 | |||
| 9 | Claire Iverson | 3 | 1 | 1 |
Jamestown's Lucy Falk had a match-high 14 kills...Minot's Hadlea Faul had 4.5 blocks.