October 20, 2026 · Volleyball · WDA Sports
JAMESTOWN - Jamestown picked up it seventh-straight WDA win, sweeping Minot North 3-0 on Oct. 20 at JHS Jerry Meyer Arena.
The Blue Jays won a tight first set, 25-23, and then showed its strong net play in sets two and three, holding North back. Standout Lucy Falk was a force at the net, dropping 21 kills for Jamestown and 16 digs. Hannah Attleson set the offense with 37 assists. Amelia Newman finished with 19 digs. For Minot North, Addie Harper contributed 8 kills. Brynn Francis added 7 kills and 10 digs, and Elli Laskowski delivered a strong defensive effort with 21 digs.
The Blue Jays improved to 14-1 in the Western Dakota Association and 22-6 overall. Minot North fell to 6-9 in the WDA and 12-14 overall. Jamestown will face Minot on October 27, while Minot North prepares for a matchup against Mandan on the same date.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Minot North | 23 | 15 | 13 | 0 |
| Jamestown | 25 | 25 | 25 | 3 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 5 | Eden Brooks | 3 | 1 | |||||
| 8 | Kailyn Mckechnie | 3 | 1 | 11 | ||||
| 10 | LeAnnne Sim | 3 | 14 | 2 | 7 | |||
| 13 | Brynn Francis | 3 | 7 | 8 | 10 | 1 | ||
| 17 | Elli Laskowski | 3 | 5 | 21 | 1.5 | |||
| 18 | Evelyn Jessen | 3 | 3 | 2 | 1.5 | |||
| 19 | Addie Harper | 3 | 8 | 3 | ||||
| 22 | Brinley Harper | 3 | 3 | 2 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lily Schulz | 3 | 1 | 1 | ||||
| 3 | Amelia Newman | 3 | 6 | 3 | 2 | 19 | ||
| 4 | Adisyn Yunck | 3 | 1 | 15 | ||||
| 5 | Allexys Walch | 3 | 7 | 1 | 5 | 0.5 | ||
| 6 | Claire Marker | 3 | 10 | 3 | 2 | |||
| 7 | Morgan Scott | 3 | 5 | 5 | ||||
| 8 | Quinn Biloff | 3 | 1 | 4 | ||||
| 10 | Lucy Falk | 3 | 21 | 1 | 16 | 1 | ||
| 11 | Milan Martin | 3 | 1 | 3 | ||||
| 16 | Hannah Attleson | 3 | 1 | 37 | 13 |
Jamestown won its seventh-straight conference match.
| JV | Jamestown |
|---|---|
| Sophomore | Jamestown |