November 3, 2026 · Volleyball · WDA Sports
MANDAN - Jamestown clinched a share of the WDA regular season title, topping Mandan in three sets on Nov. 3 at Starion Bank Gymnasium. The first two sets were highly competitive as the Blue Jays won set one 25-22 and set two, 25-23. Jamestown finished WDA regular season play at 16-2 and 24-7 overall. Mandan saw its four-match win streak halted. The Braves close out the conference schedule at 8-10 and 15-15 overall.
Lucy Falk led Jamestown with an impressive double-double, recording 11 kills and 11 digs. Hannah Attleson contributed significantly with 41 assists, facilitating a strong offensive performance for the Blue Jays.
Claire Marker was a standout with 14 kills, while Amelia Newman added 10 kills and 19 digs, showcasing Jamestown's balanced attack. The Blue Jays had three players in double figures in kills, underscoring their depth and versatility on the court. Mandan was paced by Sierra Gustavsson's 23 assists and 10 digs. Hadley Harris added 24 digs and Jersey Hammes had nine kilsl and 11 digs.
Jamestown and Mandan both head to the quarterfinals of the West Region Tournament in Jamestown on Nov. 12. The Braves will face Bismarck High. Jamestown will face either Minot High or Dickinson.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Jamestown | 25 | 25 | 25 | 3 |
| Mandan | 22 | 23 | 16 | 0 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 2 | Harper Ulland | 3 | ||||||
| 3 | Amelia Newman | 3 | 10 | 19 | 0.5 | |||
| 4 | Adisyn Yunck | 3 | 1 | 14 | ||||
| 5 | Allexys Walch | 3 | 2 | 2 | ||||
| 6 | Claire Marker | 3 | 14 | 3 | 0.5 | |||
| 7 | Morgan Scott | 3 | 6 | 2 | ||||
| 8 | Quinn Biloff | 3 | 8 | |||||
| 9 | Claire Iverson | 3 | 4 | |||||
| 10 | Lucy Falk | 3 | 11 | 1 | 11 | |||
| 11 | Milan Martin | 3 | 1 | |||||
| 16 | Hannah Attleson | 3 | 1 | 41 | 2 | 14 | 1 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Hadley Harris | 3 | 1 | 1 | 24 | |||
| 2 | Jersey Hammes | 3 | 9 | 11 | 0.5 | |||
| 3 | Sierra Gustavsson | 3 | 23 | 10 | ||||
| 4 | Mya Dannenfelzer | 3 | ||||||
| 5 | Eden Ellersick | 3 | 2 | |||||
| 10 | Kennedy Keller | 3 | 6 | 1 | 1 | 7 | 1 | |
| 11 | Teagan Schaff | 3 | 3 | |||||
| 12 | AnnaClaire Bugbee | 3 | 9 | 6 | 0.5 | |||
| 15 | Kinsley Ulberg | 3 | 3 | 5 | 2.5 | |||
| 18 | Aubrey Karsky | 3 | 4 | 1 | 0.5 |
Jamestown clinched a share of the WDA regular season title with the win...The first two sets were decided by three or less points.
| JV | Jamestown |
|---|---|
| Sophomore | Mandan |