October 20, 2026 · Volleyball · WDA Sports
WILLISTON - St. Mary's saw its four-point lead in the pivotal fifth set evaporate against Williston, and sensing the momentum had shifted, Saints' coach Alison Podhradsky called timeout. It was just the reset SM needed. The squad came out and won the next four points and capped off a 15-10 victory in set five to earn the match win on Oct. 20 at WHS Jon Cole Gymnasium. The win snapped the Saints' five-match losing skid and split the regular season series with the Coyotes. Both teams won five-set matches on the road.
Williston won the opening set, but St. Mary's would turn things around with victories in sets two and three. Williston would find its form in set four. However, after the teams split the first six points, St. Mary's would gain the upper hand, leading 8-4. Eventually the match was tied 9-9.
The Saints received several key performances. Cloey Kraljic led St. Mary's with an impressive 17 kills and 3 blocks, showcasing her strength at the net. Teammate Sophia Schlinger was pivotal with 8 kills, 26 assists, and 22 digs, contributing significantly both offensively and defensively. Ellie Dirk also had a productive night, finishing with eight kills and 18 digs.
For Williston, Averi Austreim delivered a standout performance with 19 kills and 20 digs, while Abigale Ferlan added 13 kills, 4 blocks, and 8 digs. Alex Austreim facilitated the offense with 45 assists, keeping the match competitive throughout.
St. Mary's improved to 4-12 in the Western Dakota Association and 9-19 overall, while Williston moved to 6-10 in conference play and 7-15 overall. St. Mary's will face Dickinson (0-15 WDA, 1-26 overall) on October 27, while Williston prepares to take on Legacy (12-3 WDA, 20-8 overall) on the same date.
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Sets | |
|---|---|---|---|---|---|---|
| St. Mary's | 22 | 25 | 25 | 18 | 15 | 3 |
| Williston | 25 | 17 | 22 | 25 | 10 | 2 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 10 | Cloey Kraljic | 5 | 17 | 2 | 3 | |||
| 4 | Sophia Schlinger | 5 | 8 | 26 | 4 | 22 | 1 | |
| 5 | Ellie Dirk | 5 | 8 | 1 | 18 | |||
| 6 | Lydia Artlip | 5 | 6 | 6 | 1 | |||
| 18 | Emily Stroh | 5 | 5 | 3 | 5 | 1 | ||
| 3 | Maggie Kraljic | 5 | 5 | 1 | 2 | |||
| 7 | Maggie Meyer | 5 | 17 | 1 | 18 | |||
| 0 | Sydney Kukowski | 5 | 1 | 2 | 17 | |||
| 11 | Sofia Meyer | 5 | 1 | 9 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 20 | Averi Austreim | 5 | 19 | 2 | 20 | 0.5 | ||
| 8 | Abigale Ferlan | 5 | 13 | 2 | 8 | 4 | ||
| 1 | Cady Cabler | 5 | 7 | 0.5 | ||||
| 11 | Julia Vournas | 5 | 5 | 1 | 2 | |||
| 22 | Harper Stundal | 5 | 5 | 1 | 0.5 | |||
| 10 | Alex Austreim | 5 | 4 | 45 | 4 | 28 | ||
| 21 | Rylee Irgens | 5 | 1 | 3 | 1 | 26 | ||
| 23 | Hayden Krieger | 5 | 1 | 0.5 | ||||
| 27 | Kambree McIvor | 5 | 6 | 13 | ||||
| 2 | Frances Huelsman | 5 | 8 | |||||
| 3 | Briannah Rodriguez | 5 | 2 |
This was the second five-set match the teams' played (both winning on the road).
| JV | St. Mary's |
|---|---|
| Sophomore | St. Mary's |