October 13, 2026 · Volleyball · WDA Sports
BISMARCK - Jamestown stayed atop the Western Dakota Association standings following a road sweep over Legacy on Oct. 13 at LHS Haussler Gymnasium. In set one, Jamestown took an early lead 9-4 before Legacy settled in and took a 15-13 lead. However, Jamestown would right the ship and eventually earn a 25-19 opening set win. The pivotal moment came in set two, as Legacy battled back for a six-point deficit at one point and then managed to take 24-23 lead. However, the Blue Jays staved off the set point, eventually winning the set 27-25. Jamestown took the third set to close out the match. Lucy Falk again fueled Jamestown's attack, finishing with a match-best 17 kills. Claire Marker, making her debut in the lineup, had eight. Hannah Attleson posted 31 assists. Four players were in double figures in digs with Adisyn Yunck leading the squad with 17.
Legacy's Brooklyn Pudwill had eight kills to lead the way. Sammy Watson finished with 17 digs. One of the bright spots for the Sabers was its net defense. The squad had eight blocks. Marlee Falcon and Finley Fettig each had two.
The Blue Jays improved to 12-1 in the WDA and 20-6 overall, while the Sabers fell to 10-3 in the WDA and 18-8 overall.
Looking ahead, Jamestown will face Bismarck (8-4 WDA, 19-6 overall) on October 15, while Legacy prepares to meet Mandan (4-8 WDA, 11-13 overall) on the same date.
| Set 1 | Set 2 | Set 3 | Sets | |
|---|---|---|---|---|
| Jamestown | 25 | 27 | 25 | 3 |
| Legacy | 19 | 25 | 20 | 0 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lily Schulz | 3 | 1 | 1 | ||||
| 3 | Amelia Newman | 3 | 3 | 2 | 1 | 14 | ||
| 4 | Adisyn Yunck | 3 | 2 | 17 | ||||
| 5 | Allexys Walch | 3 | 4 | 5 | 0.5 | |||
| 6 | Claire Marker | 3 | 8 | 2 | 1 | |||
| 7 | Morgan Scott | 3 | 5 | 3 | ||||
| 8 | Quinn Biloff | 3 | 2 | |||||
| 10 | Lucy Falk | 3 | 17 | 2 | 11 | 2.5 | ||
| 11 | Milan Martin | 3 | 1 | 5 | ||||
| 16 | Hannah Attleson | 3 | 31 | 16 | 1.5 |
| # | Player | SP | Kills | Assists | Aces | Digs | Blocks (BS-BA) | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Hafner | 3 | 6 | |||||
| 2 | Zoe Flemmer | 3 | 9 | 2 | 1.0 | |||
| 7 | Brooklyn Pudwill | 3 | 8 | 1 | 9 | 1.0 | ||
| 8 | Finley Fettig | 3 | 5 | 2 | 2.0 | |||
| 10 | Marlee Falcon | 3 | 5 | 1 | 1 | 2.0 | ||
| 11 | Gracie Watson | 3 | 6 | 1 | 9 | 1.0 | ||
| 12 | Claire Brendel | 3 | 2 | 13 | 3 | |||
| 14 | Katelyn Deringer | 3 | 5 | 2 | 2 | 6 | 1.0 | |
| 15 | Sammy Watson | 3 | 1 | 17 |
Jamestown overcame a set point in set two en route to the sweep.
| JV | Jamestown |
|---|---|
| Sophomore | Legacy |