| Team | 3/28 | 3/30 | 4/10 | 4/11 | 4/14 | 4/16 | 4/16 | 4/21 | 4/21 | 4/23 | 4/28 | 4/28 | 5/1 | 5/2 | 5/7 | 5/7 | 5/8 | 5/8 | 5/8 | 5/11 | 5/11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck | 3rd | 3rd | 3rd | 5th | 2nd | 3rd | 4th | ||||||||||||||
| Bismarck Century | 1st | 4th | 1st | 2nd | 3rd | 2nd | 1st | 1st | |||||||||||||
| Bismarck Legacy | 1st | 1st | 2nd | 4th | 1st | 1st | 1st | ||||||||||||||
| Bismarck St. Mary's | 4th | 4th | 3rd | 6th | 8th | 7th | 3rd | 6th | |||||||||||||
| Dickinson | 1st | 2nd | 3rd | 7th | 8th | 6th | 4th | 2nd | 2nd | 9th | |||||||||||
| Jamestown | 8th | 7th | 5th | 5th | 2nd | 14th | 4th | ||||||||||||||
| Mandan | 1st | 4th | 2nd | 4th | 3rd | 5th | 1st | 3rd | |||||||||||||
| Minot | 2nd | 3rd | 5th | 5th | 7th | 6th | 2nd | 2nd | 5th | ||||||||||||
| TMCHS (Belcourt) | 23rd | ||||||||||||||||||||
| Watford City | 5th | 7th | 2nd | 10th | 9th | 9th | 4th | 4th | 7th | ||||||||||||
| Williston | 2nd | 5th | 5th | 7th | 11st | 1st | 4th | ||||||||||||||
| Minot North | 6th | 9th | 10th | 10th | 3rd | 8th |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 3rd | 110 |
| 100M: 1. Jillian Quale, :12.12; 200M: 1. J. Quale, :25.37; 800M: 1. Izzy Dahl, 2:22.91; DSC: 1. Taylor Mayer, 131-9; TJ: 1. Ayana Gill, 35-2; 1600R: 1. Bismarck High, 4:06.20 (Aubrey Kleser, Bryar Jahner, J. Quale, I. Dahl) | |||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 3rd | 123 |
| 100M: 1. Jillian Quale, :12.04; 1600M: 1. Izzy Dahl, 5:23.69; JAV: 1. Jensen Hintz, 119-11; 3200R: 1. Bismarck High, 9:56.18 (Bryar Jahner, I. Dahl, Nora Traynor, Aubrey Kleser) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 3rd | 100.5 |
| 100M: 1. Jillian Quale, :12.27; 200M: 1. J. Quale, :25.16; HJ: 1. Jordyn Rood, 5-5; | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 5th | 76 |
| 100M: 1. Jillian Quale, :12.18; 3200M: 1. Izzy Dahl, 11:37.94 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 2nd | 1 |
| 3200R: 3. Bismarck High, 9:39.82 (Bryar Jahner, Izzy Dahl, Hannah Hintz, Aubrey Kleser) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 3rd | 159.5 |
| 800M: 1. Izzy Dahl, 2:19.19; DSC: 1. Taylor Mayer, 136-1; JAV: 1. Jensen Hintz, 105-7; HJ: 1. Jordyn Rood, 5-5 | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 4th | 71.5 |
| DSC: 1. Olyvia Geerdes, 111-0; 800R: 1. Bismarck High, 1:50.22 (Maren Greff, Saylor Greff, Rosalyn Brunelle, Lyla Quale) | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 2nd | 111 |
| 100M: 1. Jilian Quale, :12.06; 200M: 1. J. Quale, :25.52; DSC: 1. Taylor Mayer, 135-5; 1600R: 1. Bismarck High, 4:06.39 (Hannah Hintz, Izzy Dahl, Saylor Greff, Bryar Jahner) | |||
| 5-21 | Class A Meet | 2nd | 96 |
| 100M: 1. Jilian Quale, :12.01; 3200R: 1. Bismarck High, 9:33.82 (Bryar Jahner, Hannah Hintz, Aubrey Kelser, I. Dahl) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 1st | 183 |
| 400M: 1. Sylvia Taylor, :59.57; HJ: 1. Alexi Heinle, 5-3; LJ: 1. A. Heinle, 17-0 | |||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 4th | 110 |
| PV: 1. Madelyn Kringstad, 10-3; HJ: 1. Alexis Heinle, 5-5 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 1st | 142 |
| LJ: 1. Alexis Heinle, 17-11; TJ: 1. Alexa Bjornson, 35-10; PV: 1. Madelyn Kringstad, 10-9 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 2nd | 123 |
| 1600M: 1. Izabella Bergquist, 5:17.81; PV: 1. Madelyn Kringstad, 10-9; TJ: 1. Alexis Heinle, 38-2 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 3rd | |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 2nd | 247.5 |
| 100M: 1. Maliah Frey, :12.63; 400M: 1. Emily Schroeder, 1:00.97; 3200M: 1. Audrey Kildahl, 12:18.03; 100H: 1. Reese Iverson, :15.55; 300H: 1. Layken Wolff, :47.72; PV: 1. Madelyn Kringstad, 10-9; 400R: 1. Century, :48.97 (R. Iverson, Kambree Long, Maliah Frey, Alexis Heinle) | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | 1st | 190 |
| 100M: 1. Kambree Long, :12.54; 3200M: 1. Briella Bullinger, 11:46.49; TJ: 1. Alexis Heinle, 37-4 | |||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 1st | 120 |
| PV: 1. Madelyn Kringstad, 11-3; LJ: 1. Becca Cowans, 17-6.5; TJ: 1. Stella Dowhy, 35-8.5 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 1st | 143 |
| 1600M: 1. Ruby Ihmels, 5:03.81; 3200M: 1. Jillian Lemar, 11:20.11 | |||
| 5-21 | Class A Meet | 1st | 100 |
| 1600: 1. Ruby Ihmels, 4:57.87; 3200M: 1. R. Ihmels, 10:25.29; PV: 1. Madelyn Kringstad, 11-6; HJ: 1. Alexis Heinle, 5-5; TJ: 1. A. Heinle, 38-2.5 | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | 1st | 170.5 |
| 100M: 1. Cambree Volk, :12.28; SP: 1. Ryen Brothers, 40-7; DSC: 1. R. Brothers, 135-7; 400R: 1. Legacy, :49.52 (Mallory Paul, C. Volk, Kallie Krueger, Berklee Schwan); 800R: 1. Legacy, 1:46.75 (C. Volk, M. Paul, Tegan Kooiman, Jemimah Guenther) | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 1st | 134 |
| 200M: 1. Cambree Volk, :25.58; 400M: Jemimah Guenther, :58.91; SP: 1. Ryen Brothers, 41-4; DSC: 1. R. Brothers, 138-0; LJ: 1. Brooklyn Pudwill, 17-4.5; 1600R: 1. Legacy, 4:18.39 (Lauren Woeste, Emersen Bless, Mallory Paul, J. Guenther) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 2nd | 121 |
| SP: 1. Ryen Brothers, 40-11.5; DSC: 1. R. Brothers, 145-4; 800R: 1. Legacy, 1:43.91 (Cambree Volk, Mallory Paul, Hadley Schumaker, Jemimah Guenther); 1600R: 1. Legacy, 4:06.57 (Grace Upgren, M. Paul, Joanna Guenther, Jem. Guenther); 3200R: 1. Legacy, 10:02.09 (Lauren Woeste, Lily Burke, Katilyn Mahlum, Kate Woeste) | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 4th | 95.5 |
| 200M: 1. Jemimah Guenther, :25.51; SP: 1. Ryen Brothers, 39-4.75; DSC: 1. R. Brothers, 137-0 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 1st | 1 |
| 100M: 2. Cambree Volk, :12.37; 400M: 4. Jemimah Guenther, :58.02; 400R: 4. Legacy, :49.42 (Mallory Paul, C. Volk, Berkley Pochant, J. Guenther); 800R: 4. Legacy, 1:44.83 (Volk, Paul, Hadley Schumaker, J. Guenther) | |||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | 1st | 256 |
| 200M: 1. Berkley Pochant, :27.08; 1600M: 1. Gabriella Wood, 5:44.06; SP: 1. Ryen Brothers, 38-5.75; TJ: 1. Paige Mittleider, 34-7; LJ: 1. Brooklyn Pudwill, 17-3.5; 800R: 1. Legacy, 1:42.41 (Mallory Paul, Cambree Volk, Brekley Pochant, Jemimah Guenther); 1600R: 1. Legacy, 4:14.69 (Paige Lechman, Emersen Bless, Joanna Guenther, Grace Upgren) | |||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 1st | 120 |
| 100M: 1. Mallory Paul, :12.41; 3200R: 1. Legacy, 10:24.51 (Kate Woeste, Kaitlyn Mahlum, Grace Renner, Grac Upgren) | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 3rd | 105 |
| 400M: 1. Jemimah Guenther, :57.73; SP: 1. Ryen Brothers, 39-6; LJ: 1. Brooklyn Pudwill, 17-4; 400R: 1. Legacy, :48.64 (Mallory Paul, Cambree Volk, Berkley Pochant, J. Guenther); 800R: 1. Legacy, 1:42.50 (M. Paul, C. Volk, Joanna Guenther, Je. Guenther); 3200R: 1. Legacy, 9:46.46 (Lauren Woeste, Kaitlyn Mahlum, Addison Reis, Kate Woeste) | |||
| 5-21 | Class A Meet | 3rd | 63 |
| 400R: 1. Legacy, :47.96 (Mallory Paul, Cambree Volk, Joanna Guenther, Jemimah Guenther); 800R: 1. Legacy, 1:40.72 (M. Paul, C. Volk, Jo. Guenther, Je. Guenther) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 4th | 75 |
| 200M: 1. Lily Wilson, :26.52; 1600: 1. Audrey Echelberger, 5:23.21; | |||
| 4-10 | Minot Invite | 4th | 103.5 |
| 400M: 1. Hattie Roemmich, 1:01.30; 800M: 1. Ella Selensky, 2:21.67; 3200M: 1. Audrey Echelbarger, 11:37.82; 100H: 1. Lily Wilson, :16.05; 300H: 1. L. Wilson, :48.47; JAV: 1. L. Wilson, 99-1 | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | ||
| 4-16 | Tri-State Catholic Invite | 3rd | 131.5 |
| 800M: 1. Audrey Echelbarger, 2:27.84; JAV: 1. Lily Wilson, 114-10; HJ: 1. Taryn Terry, 4-11; LJ: 1. Elise Chilumbu, 16-8; TJ: 1. Marianne Plante, 30-4.5 | |||
| 4-21 | BPS River City Invite | 6th | 51 |
| 300H: 1. Lily Wilson, :46.98 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 8th | 32.5 |
| 800M: 1. Audrey Echlebarger, 2:24 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 7th | 1 |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 3rd | 100 |
| 100H: 1. Lily Wilson, :16.22; HJ: 1. Taryn Terry, 5-1 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 6th | 53 |
| 200M: 1. Lily Wilson, :26.82; JAV: 1. L. Wilson, 118-10 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 7th | 45 |
| 300H: 1. Lily Wilson, 45;93; JAV: 1. L. Wilson, 127-7 | |||
| 5-21 | Class A Meet | 15th | 18 |
| 3-28 | Sidney, MT Early Bird | 1st | 128 |
| 100M: 1. Kamora Phillips, :12.86; 200M: 1. K. Phillips, :27.07; TJ: 1. Brynlee Carlson, 32-8; 400R: 1. Dickinson, :54.17 (K. Phillips, Aspen Roadarmel, Lexi Bradley, Brielle Loran) | |||
| 3-30 | Shannon Gangl Memorial Invite | 2nd | 129 |
| 300H: 1. A'myah Cunnigham, :50.44; DSC: 1. Evy Halverson, 121-10; PV: 1. Aspen Roadarmel, 10-3; TJ: 1. Brynlee Carlson, 33-0.5 | |||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 3rd | 109 |
| 300H: 1. A'myaha Cunnigham, :50.16; 400R: 1. Dickinson, :50.21 (Aspen Roadarmel, Jersi Luchi, Brielle Loran, Kamora Phillips); 800R: 1. Dickinson, 1:48.78 (A. Cunnigham, K. Phillips, Keira Paulson, J. Luchi) | |||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 7th | 44.5 |
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 8th | 36 |
| 400R: 1. Dickinson, :50.30 (Regan Stravia, Jersi Luchi, Maycee Moe, Kamora Phillips) | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 6th | 49.5 |
| 400R: 1. Dickinson, :50.24 (Aspen Roadarmel, Claire Rodakowski, Kamora Phillips, Jersi Luchi); 3200R: 1. Dickinson, 10:04.22 (Abby Praus, Claire Wood, Skya Robbins, Leila Gregoire) | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 4th | |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 2nd | 28 |
| 1600M: 1. Abby Praus, 5:32.25 | |||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 2nd | 179 |
| 100M: 1. Kamora Phillips, :12.31; 200M: 1. Jersi Luchi, :25.35; DSC: 1. Evy Halverson, 121-4; PV: 1. Aspen Roadarmel, 11-3; LJ: 1. Brynlee Carlson, 17-4; TJ: 1. B. Carlson, 35-1; 400R: 1. Dickinson, :49.90 (K. Phillips, J. Luchi, A. Roadarmel, Claire Rodakowski); 1600R: 1. Dickinson, 4:11.48 (Jenna Nelson, Sloan Homiston, Bianca Luchi, J. Luchi) ( | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 9th | 22.5 |
| 1600M: 1. Abby Praus, 5:26.37 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 5th | 76 |
| PV: 1. Blake Homiston, 11-3 | |||
| 5-21 | Class A Meet | 12nd | 24 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 8th | 19 |
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 7th | 36 |
| 300H: 1. Layna Hoffer, :50.88 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | ||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | 5th | 56 |
| HJ: 1. Layna Hoffer, 5-2; TJ: 1. Hayden Olson, 34-6 | |||
| 4-28 | BPS Invite | ||
| 4-28 | Mailloux Unlimited Invite | 5th | 86 |
| 800M: 1. Claire Marker, 2:28.64; TJ: 1. Hayden Olson, 34-5.5 | |||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | 2nd | 129 |
| 300H: 1. Layna Hoffer, :50.11; HJ: 1. L. Hoffer, 5-5; LJ: 1. Hayden Olson, 15-10.5; TJ: 1. H. Olson, 35-3 | |||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | 14th | 24 |
| TJ: 1. Hayden Olson, 35-9 | |||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | 4th | 71 |
| HJ: 1. Layna Hoffer, 5-4 | |||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 8th | 35 |
| HJ: 1. Layna Hoffer, 5-6; TJ: 1. Hayden Olson, 35-10 | |||
| 5-21 | Class A Meet | 19th | 8 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 1st | 178 |
| 100M: 1. Arianna Lindsley, :12.92; 800M: 1. Hayva Weisbeck, 2:31.64; 100H: 1. Anna Lyles, :15.87; SP: Abbigail Bauer, 39-11; JAV: 1. Stray Ressler, 119-5; LJ: 1. Tatum Radke, 17-0.5; 1600R: 1. Mandan, 4:21.57 (Ambry Weisbeck, Maggie Storms, H. Weisbeck, Macy Grubb) | |||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 4th | 91 |
| 1600M: 1. Hayva Weisbeck, 5:20.28; 100H: 1. Anna Lyles, :16.06; SP: 1. Abbigail Bauer, 39-7; JAV: 1. Stray Ressler, 113-10 | |||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 2nd | 127 |
| 100H: 1. Tatum Radke, :16.36; 400R: 1. Mandan, :51.11 (Arianna Lindsley, Cadence Alkire, Alexis Schmidt, Peyton Kienzle); 800R: 1. Mandan, 1:47.24 (A. Lindsley, C. Alkire, Ambry Weisbeck, P. Kienzle) | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 4th | 97.5 |
| 3200M: 1. Hayva Weisbeck, 11:39.92; 100H: 1. Anna Lyles, :15.74; JAV: 1. Stray Ressler, 120-8 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 3rd | 111 |
| 300H: 1. Tatum Radke, :48.00; JAV: 1. Stray Ressler, 117-9 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 5th | 1 |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 1st | 244 |
| 400M: 1. Ambry Weisbeck, 1:02.22; 400M: 1. Hayva Weisbeck, 2:25.59; 1600M: 1. Reagan Grubb, 5:32.28; SP: 1. Abbigail Bauer, 39-1; JAV: 1. Stray Ressler, 117-5; 800R: 1. Mandan, 1:48.41 (Arianna Lindsley, A. Weisbeck, Zoey Kienzle, M. Grubb) | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 3rd | 115 |
| 100H: 1. Anna Lyles, :15.75; 300H: 1. Jade Schick, :48.34; SP: 1. Gracey Kopp, 35-1.5; HJ: 1. Camryn Ulmer, 5-1 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 4th | 104.5 |
| 100H: 1. Anna Lyles, :15.92 | |||
| 5-21 | Class A Meet | 4th | 61 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 2nd | 129 |
| 400M: 1. Sophia Lade, 1:01.67; 800R: 1. Minot High, 1:50.60 (Kadyn Braun, Leighton Johnson, Eve Knutson, Monica Boakye); 3200R: 1. Minot High, 10:18.93 (S. Lade, Scout Ulrickson, Olivia Andersen, Londyn Lauf) | |||
| 4-10 | Minot Invite | 3rd | 128.5 |
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 5th | 64 |
| 800M: 1. Sophia Lade, 2:25.08; TJ: 1. Chinagozi Ugobi, 35-10 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 5th | 97.5 |
| 800M: 1. Sophia Lade, 2:22.01 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 7th | 36 |
| 100H: 1. Leighton Johnson, :16.61 | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | 6th | 1 |
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 2nd | 28 |
| 3200M: 1. Olivia Andersen, 12:35.75 | |||
| 5-8 | Minot Invite | 2nd | 188 |
| 400M: 1. Sophia Lade, 1:00.53; 800M: 1. Kaylee Jackson, 2:28.71; 1600M: 1. Kamryn Louser, 5:47.96; 100H: 1. Leighton Johnson, :16.23; 300H: 1. Ava Knutson, :52.69; SP: 1. Hadlea Faul, 35-10; DSC: 1. H. Faul, 127-4; 400R: 1. Minot High, :51.97 (Chinagozi Ugobi, Seila Stevick, Kadyn Braun, E. Knutson); 800R: 1. Minot High, 1:46.77 (Paige Conklin, S. Stevick, L. Johnson, E. Knutson) | |||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 5th | 65 |
| 400M: 1. Eve Knutson, 1:01.04; 800M: 1. Kaylee Jackson, 2:23.71 | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 6th | 72.5 |
| 800M: 1. Sophia Lade, 2:19.40 | |||
| 5-21 | Class A Meet | 9th | 30 |
| 1600R: 1. Minot High, 4:01.83 (Marlie Stamps, Sophia Lade, Eve Knutson, Kaylee Jackson) | |||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | ||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | ||
| 4-21 | Bottineau Invite | 23rd | |
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | ||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | ||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | ||
| 5-21 | Class A Meet | ||
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | 5th | 49 |
| 4-10 | Minot Invite | ||
| 4-11 | Dickinson Coca Cola Invite | 7th | 41 |
| 4-14 | Watford City Invite | 2nd | 92 |
| 300H: 1. Paige Schuster, :48.85; 400R: 1. Watford City, :52.30 (Arlene Salas, Brooke Kulseth, Madalynn Greenhaw, Salil Shoemaker) | |||
| 4-16 | Mandan Kiwanis Meet | 10th | 21 |
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 9th | 21 |
| 400M: 1. Paige Schuster, 1:01.03 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 9th | 29 |
| 400M: 1. Paige Schuster, 1:00.21; 1600R: 1. Watford City, 4:13.83 (Eden Ybarra, Arlene Salas, Brooke Kulseth, Paige Schuster) | |||
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 4th | 10 |
| 3200R: 1. Watford City, 10:38.51 (Katie Olson, Angela Kobeski, Eden Ybarra, Paige Schuster) | |||
| 5-8 | Minot Invite | ||
| 5-8 | Dickinson Pankratz Meet | 4th | 90 |
| 3200M: 1. Katie Olson, 13:11.82; 300H: 1. Paige Schuster, :48.52 | |||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | 7th | 45 |
| 400R: 1. Watford City, :51.89 (Arelen Salas, Madalynn Greenhaw, Skye Cutschall, Brooke Kulseth); 1600R: 1. Watford City, 4:16.82 (Eden Ybarra, A. Salas, B. Kulseth, Paige Schuster) | |||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 10th | 12 |
| 5-21 | Class A Meet | 21st | 2 |
| 3-28 | Sidney, MT Early Bird | 2nd | 117 |
| 800M: 1. Brooklynn Kitchens, 2:28.29; 1600M: 1. Cambree Moss, 5:27.17; HJ: 1. Cady Cabler, 5-1; 1600R: 1. Williston, 4:24.32 (Angela Wold, Lainey Powell, B. Kitchens, Jasiyah Wright) | |||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | 5th | 66.5 |
| 1600R: 1. Williston, 4:18.91 (Angela Wold, Brooklynn Kitchens, Brenly Vigness, Jasiyah Wright); 3200R: 1. Williston, 9:45.57 (Cambree Moss, A. Wold, B. Vigness, B. Kitchens) | |||
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
| 4-16 | Mandan Kiwanis Meet | 5th | 50 |
| 3200M: 1. Cambree Moss, 11:46.67 | |||
| 4-16 | Tri-State Catholic Invite | ||
| 4-21 | BPS River City Invite | 7th | 47 |
| 1600M: 1. Cambree Moss, 5:13.18 | |||
| 4-21 | Bottineau Invite | ||
| 4-23 | Valley City Invite | ||
| 4-28 | BPS Invite | 11st | 8 |
| 4-28 | Mailloux Unlimited Invite | ||
| 5-1 | Howard Wood Relays | ||
| 5-2 | Ellendale Quarterback Club Invite | ||
| 5-7 | BPS Triangular | ||
| 5-7 | Williston Distance Invite | 1st | 58 |
| 800M: 1. Cambree Moss, 2:21.36; 1600R: 1. Williston, 4:12.82 (Jasiya Wright, Brooklynn Kitchens, Angela Wold, Dru Zander) | |||
| 5-8 | Minot Invite | 4th | 50 |
| 200M: Jasiyah Wright, :26.92; HJ: 1. Cady Cabler, 5-1; LJ: 1. Micah Fleck, 16-9.5 | |||
| 5-8 | Dickinson Pankratz Meet | ||
| 5-8 | 701 Apparel Event | ||
| 5-11 | WDA Last Chance | ||
| 5-11 | Bill Jansen Last Chance | ||
| -- Postseason -- | |||
| 5-16 | West Region Meet | 9th | 25 |
| 5-21 | Class A Meet | 14th | 19 |
| 3-28 | Sidney, MT Early Bird | ||
| 3-30 | Shannon Gangl Memorial Invite | ||
| 4-10 | Minot Invite | 6th | 57 |
| 4-11 | Dickinson Coca Cola Invite | ||
| 4-14 | Watford City Invite | ||
