| Team | 12/13 | 12/19 | 12/20 | 12/27 | 1/17 | 1/23 | 1/24 | 1/30 | 1/31 | 1/31 | 2/6 | 2/7 | 3/6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck Century | 1st | 1st | 2nd | 1st | 6th | 3rd | 1st | 1st | 2nd | ||||
| Minot | 3rd | 1st | 3rd | 6th | 5th | 6th | |||||||
| Jamestown | 1st | 4th | 3rd | 4th | 4th | 4th | |||||||
| Bismarck Legacy | 4th | 8th | 5th | 7th | 3rd | 2nd | 2nd | 7th | |||||
| Mandan | 2nd | 6th | 3rd | 2nd | 7th | 9th | 2nd | 6th | 11st | ||||
| Williston | 6th | 8th | 5th | 7th | 12nd | ||||||||
| Bismarck | 4th | 10th | 5th | 3rd | 9th | 12nd | 4th | 9th | 15th | ||||
| Dickinson | 3rd | 4th | 5th | 7th | 3rd | 4th | 8th | ||||||
| Minot North | 7th | 4th | 8th | 10th | 8th | 13rd |
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | 1st | 3 |
| 1M Diving: 1. Bridger Huelsman, 200.15 points; 200 Freestyle Relay: 1. Century, 1:33.74 (Asher Nodland, William Carlson, Kason Wolff, Isaac Vallie) | |||
| 12-20 | Capital City Invite | 1st | 384.5 |
| 100 Butterfly: 1. Isaac Vallie, :52.55; 100 Backstroke: 1. I. Vallie, :56.27 | |||
| 12-27 | Mandan Penathlon | 2nd | 269 |
| 100 Backstroke: 1. Kason Wolff, :57.57; 100 Breaststroke: 1. Jacob Dorrheim, 1:06.10; | |||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 1st | 403 |
| 100 Butterfly: 1. Isaac Vallie, :52.10 | |||
| 1-30 | West Fargo Pentathlon | 6th | 58 |
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 3rd | 318 |
| 2-6 | Bismarck Duals | 1st | 530 |
| 2-7 | Century Invite | 1st | 429.5 |
| 200 Freestyle: 1. Isaac Vallie, 1:44.97; 500 Freestyle: 1. I. Vallie, 4:57.14; 200 Freestyle: 1. Century, 1:31.08 (Joseph Tamisiea, Asher Nodland, Kason Wolff, I. Vallie); 100 Backstroke: 1. William Carlson, :57.58; 400 Freestyle Relay: 1. Century, 3:20.15 (W. Carlson, K Wolff, Mason Hoskins, I. Vallie) | |||
| 3-6 | ND State Championships | 2nd | 322 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 1st | 444 |
| 50 Freestyle: 1. Isaac Vallie, :21.15; 100 Butterfly: 1. I. Vallie, :51.13; 1M Diving: 1. Bridger Huelsman, 208.4 points; 100 Backstroke: 1. Joseph Tamisiea, :55.04; 200 Freestyle Relay: 1. Century, 1:29.41 (Kason Wolff, Mason Hoskins, Asher Nodland, I. Vallie: 400 Freestyle Relay: 1. Century, 3:16.50 (I. Vallie, M. Hoskins, J. Tamisiea, William Carlson) | |||
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | 3rd | 305.5 |
| 1M Diving: Tayson Solper, 353.35 points | |||
| 12-27 | Mandan Penathlon | 1st | 287 |
| 100 Butterfly: 1. Luke Neumann, :56.99; 1M Diving: 1. Tayson Solper, 370.95 points | |||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 3rd | 261.5 |
| 1-30 | West Fargo Pentathlon | ||
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 6th | 168.5 |
| 2-6 | Bismarck Duals | ||
| 2-7 | Century Invite | 5th | 252.5 |
| 1M Diving: 1. Tayson Solper, 378.35 points | |||
| 3-6 | ND State Championships | 6th | 169 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 2nd | 298.5 |
| 12-13 | Jamestown Relays | 1st | 550 |
| 3X100 Medley: 1. Jamestown, 3:02.15 (Finn Moser; Tyler Klabo; Andrew Olson); 3x50 Butterfly: 1. Jamestown, 1:19.36 (Klabo, Mason Gibson, Moser); 3X66 Freestyle: 1. Jamestown, 1:38.79 (Zach Hanson, Casyn Metzger, Gavin Klocke, Andrew Olson); 3X50 Breaststroke: 1. Jamestown, 1:33.27 (Givson, Hanson, Klabo) | |||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | 4th | 274 |
| 200 Freestyle: 1. Finn Moser, 1:47.78; 50 Freestyle: 1. Kaden Fabian, :22.44; 500 Freestyle: 1. F. Moser, 4:58.96; 200 Freestyle Relay: 1. Jamestown, 1:31.53 (Zach Hanson, Kaden Fabian, Gavin Klocke, Finn Moser) | |||
| 12-27 | Mandan Penathlon | ||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | 3rd | 318.5 |
| 200 Freestyle: 1. Finn Moser, 1:46.64; 200 IM: 1. F. Moser, 1:59.92; 100 Butterfly: 1. F. Moser, :53.15; 500 Freestyle: 1. F. Moser, 4:50.60 | |||
| 1-24 | Minot North Invite | ||
| 1-30 | West Fargo Pentathlon | 4th | 74 |
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 4th | 214 |
| 2-6 | Bismarck Duals | ||
| 2-7 | Century Invite | ||
| 3-6 | ND State Championships | 4th | 180 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 5th | 228 |
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | 4th | 1 |
| 100 Freestyle: 1. Zaedyn Hochhalter, :50.82; | |||
| 12-20 | Capital City Invite | 8th | 169.5 |
| 12-27 | Mandan Penathlon | ||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 5th | 206 |
| 1-30 | West Fargo Pentathlon | 7th | 45.5 |
| 1-31 | Fargo North Triangular | 3rd | 154 |
| 200 Freestyle: 1. Zaedyn Hochhalter, 1:53.44; 100 Freestyle: 1. Z. Hochhalter, :51.27; 500 Freestyle: 1. Miles Mayer, 5:09.27; 100 Breaststroke: 1. Broden Seifert, 1:10.19; 400 Freestyle: 1. Legacy, 3:29.59 (Logan Donat, B. Seifert, M. Mayer, Z. Hochhalter). | |||
| 1-31 | West Fargo Invite | ||
| 2-6 | Bismarck Duals | 2nd | 356 |
| 2-7 | Century Invite | 2nd | 272 |
| 3-6 | ND State Championships | 7th | 144 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 3rd | 270 |
| 12-13 | Jamestown Relays | 2nd | 465 |
| 3x50 Backstroke: 1. Mandan, 1:21.80 (Kye Knodel, Trevor Leingangn, Vincent Keller; 3X133 Freestyle: 1. Mandan, 3:33.60 (Leingangn, Jared Lindsey, Knodel, Keller); 1M Diving: 1. Gavin Frye, 178.15 points | |||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | 6th | 227 |
| 12-27 | Mandan Penathlon | 3rd | 195 |
| 50 Freestyle: 1. Joss Frasher, :29.94; 100 Freestyle: 1. Vincent Keller, :50.14; 50 Freestyle: 1. V. Keller, :22.79 | |||
| 1-17 | Mandan Invitational | 2nd | 575 |
| 200 Medley Relay: 1. Mandan, 1:46.51 (Kye Knodel, Jared Lindsey, Vincent Keller, Bennett Graff); 500 Freestyle: 1. K. Knodel, 5:22.01; 400 Freestyle Relay: 1. Mandan, 3:33.63 (Trevor Leingang, J. Lindsey, B. Graff, V. Keller) | |||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 7th | 156.5 |
| 1-30 | West Fargo Pentathlon | 9th | 25 |
| 1-31 | Fargo North Triangular | 2nd | 158 |
| 50 Freestyle: 1. Vincent Keller, :22.49; 100 Backstroke: 1. Vincent Keller, :57.31 | |||
| 1-31 | West Fargo Invite | ||
| 2-6 | Bismarck Duals | ||
| 2-7 | Century Invite | 6th | 195 |
| 50 Freestyle: 1. Vincent Keller, :22.62; 100 Butterfly: 1. V. Keller, :56.41 | |||
| 3-6 | ND State Championships | 11st | 95 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 8th | 134 |
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | ||
| 12-27 | Mandan Penathlon | ||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 6th | 181 |
| 1-30 | West Fargo Pentathlon | ||
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 8th | 153 |
| 2-6 | Bismarck Duals | 5th | 290 |
| 2-7 | Century Invite | 7th | 161 |
| 3-6 | ND State Championships | 12nd | 89 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 6th | 218.5 |
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | 4th | 1 |
| 12-20 | Capital City Invite | 10th | 122 |
| 12-27 | Mandan Penathlon | 5th | 43 |
| 1-17 | Mandan Invitational | 3rd | 531 |
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 9th | 83 |
| 1-30 | West Fargo Pentathlon | ||
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 12nd | 60 |
| 2-6 | Bismarck Duals | 4th | 291 |
| 2-7 | Century Invite | 9th | 107 |
| 3-6 | ND State Championships | 15th | 35 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 9th | 104 |
| 12-13 | Jamestown Relays | 3rd | 355 |
| 200 Medley Relay: 1. Dickinson, 1:44.31 (Bohdan Shevchenko, Asher Ellerkamp, Alex Williams, Liam Cloutier); 3x133 Medley: 1. Dickinson, 3:54.86 (Cloutier, Shain Louw, Williams, Shevchenko) | |||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | ||
| 12-27 | Mandan Penathlon | ||
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | 4th | 61 |
| 1-24 | Minot North Invite | ||
| 1-30 | West Fargo Pentathlon | 5th | 65.5 |
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 7th | 164 |
| 2-6 | Bismarck Duals | 3rd | 325 |
| 2-7 | Century Invite | 4th | 260 |
| 200 Medley Relay: 1. Dickinson, 1:43.56 (Bohdan Shevchenko, Shain Louw, Alex Williams, Liam Cloutier); 100 Freestyle: 1. Bohdan Shevchenko, :49.95; 100 Breaststroke: 1. Shain Louw, 1:01.60 | |||
| 3-6 | ND State Championships | 8th | 125 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 4th | 246 |
| 12-13 | Jamestown Relays | ||
| 12-19 | Bismarck Multi-Duals | ||
| 12-20 | Capital City Invite | 7th | 175 |
| 12-27 | Mandan Penathlon | 4th | 76 |
| 1-17 | Mandan Invitational | ||
| 1-23 | Jamestown Octagon | ||
| 1-24 | Minot North Invite | 8th | 153 |
| 1-30 | West Fargo Pentathlon | ||
| 1-31 | Fargo North Triangular | ||
| 1-31 | West Fargo Invite | 10th | 108.5 |
| 2-6 | Bismarck Duals | ||
| 2-7 | Century Invite | 8th | 159 |
| 3-6 | ND State Championships | 13rd | 71 |
| -- Postseason -- | |||
| 2-28 | WDA Championships | 7th | 164 |
The WDA Championships were hosted by Bismarck Public Schools on Feb. 27-28. The event was held at the BSC Aquatics and Wellness Center. Participating schools: Bismarck High, Bismarck Century, Bismarck Legacy, Dickinson, Jamestown, Mandan, Minot High, Williston.
Team totals
1. Century, 444; 2. Minot High, 298.5; 3. Legacy, 270; 4. Dickinson, 246; 5. Jamestown, 228; 6. Williston, 218.5; 7. Minot North, 164; 8. Mandan, 134; 9. Bismarck High 104
Event Winners
200 Medley Relay: Dickinson, 1:40.48 (Bohdan Shevchenko, Shain Louw, Alex Williams, Liam Cloutier)
200 Freestyle: Finn Moser, Jamestown, 1:46.66
200 IM: Zach Budd, Williston, 2:02.59
50 Freestyle: Isaac Vallie, Century, :21.15
1M Diving: Bridger Huelsman, Century, 208.40 points
100 Butterfly: I. Vallie, Century, :51.13
100 Freestyle: Vincent Keller, Mandan, :48.72
500 Freestyle: F. Moser, Jamestown, 4:52.07
200 Freestyle Relay: Century, 1:29.41 (Kason Wolff, Mason Hoskins, Asher Nodland, Isaac Vallie)
100 Backstroke: Joseph Tamisiea, Century, :55.04
100 Breaststroke: Shain Louw, Dickinson, 1:00.20
400 Freestyle Relay: Century, 3:16.50 (I. Vallie, M. Hoskins, J. Tamisiea, William Carlson)
The 2024-25 ND state championships was hosted by West Fargo Public Schools and held at the Hulbert Aquatic Center on March 6-7.
Team totals
1. West Fargo, 341; 2. Century, 322; 3. Fargo South, 300; 4. Jamestown, 180; 5. Fargo Davies, 172; 6. Minot High, 169; 7. Legacy, 144; 8. Dickinson, 125; 9. Fargo North, 109; 10. West Fargo Sheyenne, 109; 11. Mandan, 95; 12. Williston, 89; 13. Minot North, 71; 14. West Fargo Horace, 46; 15. Bismarck High, 35; 16. Grand Forks, 12
Event Winners
200 Medley Relay: West Fargo, 1:35.36 (Logan Engelstad, Isaiah Ayers, Jonah Ayers, Ben Davis)
200 Freestyle: Isaac Elhard, West Fargo, 1:37.83*
200 IM: L. Engelstad, West Fargo, 1:53.94
50 Freestyle: Brody Engelstad, West Fargo, :19.65*
1M Diving: Griffin McAllister, West Fargo, 483.80 points
100 Butterfly: I. Elhard, West Fargo, :48.27*
100 Freestyle: B. Engelstad, West Fargo, :44.03
500 Freestyle: Isaiah Ayers, West Fargo, 4:31.04
200 Freestyle Relay: West Fargo, 1:21.98* ( Jonah Ayers, Isaac Elhard, Logan Engelstad, Brody Engelstad)
100 Backstroke: L. Engelstad, West Fargo, :50.00
100 Breastroke: I. Ayers, West Fargo, :55.88
400 Freestyle Relay: West Fargo, 2:59.59* (Jonah Ayers, Isaac Elhard, Brody Engelstad, Isaiah Ayers))
* State record
The 2025-2026 Boys Swim & Dive season in the Western Dakota Association saw fierce competition and impressive performances across the board. As teams battled for supremacy, Century emerged as a dominant force, showcasing their depth and talent throughout the season. Their success culminated in a strong showing at the WDA Championships and the state meet.
Kicking off the season at the Jamestown Relays, Century set the tone, finishing with a solid performance among a field that included Jamestown and Mandan. However, it was the Capital City Invite on December 20 where Century truly shined, claiming first place with 384.5 points, edging out Fargo South and Minot High. This early momentum propelled them through a grueling schedule filled with dual meets and invitationals.
Throughout the season, standout athletes made their mark. Isaac Vallie from Century emerged as a standout swimmer, dominating in the 50 Freestyle and 100 Butterfly events during the WDA Championships. His performance was critical in securing Century's team title at the WDA meet, where they amassed 444 points, significantly ahead of Minot High, who finished with 298.5 points.
The diving events also featured impressive talent, particularly from Bridger Huelsman of Century, who consistently scored high and added valuable points for his team. The depth of Century's roster was evident as they executed strong relays, including a thrilling 200 Freestyle Relay victory at the WDA Championships.
The state championships held at West Fargo in early March were a culmination of the season's hard work. Century finished as the runner-up with 322 points, closing the gap on West Fargo, who took the title with 341 points. Notable performances included Vallie’s individual victories and the team’s strategic relay placements, which showcased their competitive edge.
While Century and West Fargo battled at the top, other schools like Minot High and Jamestown also had strong showings, highlighting the competitive nature of the WDA. Finn Moser from Jamestown notably excelled, winning the 200 Freestyle at the WDA meet and contributing to his team’s overall performance.
As the season wraps up, the 2025-2026 Boys Swim & Dive season in the WDA will be remembered for its competitive spirit, emerging talents, and the impressive depth of teams. With Century leading the charge, the future looks bright for boys swimming in North Dakota, setting the stage for another exciting season ahead.